Lipica open 2005

Final results after 2. stage
M10
M12
M14
M16
M18
M20
M21E
M21A
M21B
M35
M40
M45
M55
W10
W12
W14
W16
W18
W20
W21E
W21A
W21B
W35
W45
OPEN
BEG/ZAC

M10

1. Rafael Dobnik OLCU Viktring M10 AUT 13:10 (3) 07:46 (2) 20:56
2. Patrik Ptacek OK Ursus M10 SLO 15:58 (4) 07:37 (1) 23:35
3. Anže Borštnik OK Tivoli M10 SLO 10:23 (1) 13:24 (7) 23:47
4. Blaž Petroviè OK Polaris M10 SLO 11:25 (2) 12:44 (6) 24:09
Herwig Allwinger Jr OK Brezice M10 SLO DNS 08:26 (3) DISQ
Gašper Petroviè OK Polaris M10 SLO DNS 09:42 (4) DISQ
Sandro Lippitsch HSV Spittal/Drau M10 AUT DNS 11:11 (5) DISQ
Daniel Gotthardt HSV Spittal/Drau M10 AUT DNS 13:29 (8) DISQ
Saš Moènik OK Polaris M10 SLO DNS 18:25 (9) DISQ
Peter Zupan OK Polaris M10 SLO DNS DNS DISQ
Matej Škarabot OK Polaris M10 SLO DNS DNS DISQ
Burato Dorotea INTERFLUMINA M10 ITA DISQ DNS DISQ

M12

1. Florian Wilfinger HSV-Pinkafeld M12 AUT 17:11 (2) 20:26 (2) 37:37
2. Luka Markovic OK Jasenica M12 SCG 29:16 (8) 17:27 (1) 46:43
3. Aljaž Borštnik OK Tivoli M12 SLO 23:35 (6) 25:15 (3) 48:50
4. Christoph Eder TV Fürstenfeld M12 AUT 22:40 (5) 27:37 (4) 50:17
5. Bugár Gergely BOF Hungary M12 HUN 22:00 (4) 30:26 (6) 52:26
6. Sebastian Thier TV Fürstenfeld M12 AUT 16:40 (1) 36:12 (8) 52:52
7. Köller Andi SU Klagenfurt M12 AUT 29:21 (9) 30:08 (5) 59:29
8. Thomas Kern TV Fürstenfeld M12 AUT 28:56 (7) 34:19 (7) 63:15
9. Jan Kunz OK Ursus M12 SLO 18:00 (3) 76:22 (9) 94:22
10. Peter Schmidt TV Fürstenfeld M12 AUT 41:56 (10) 127:54 (10) 169:50

M14

1. Martin Richter HSV-Pinkafeld M14 AUT 22:28 (2) 28:49 (3) 51:17
2. Pauli Köstenbauer OLCU Viktring M14 AUT 23:55 (4) 30:50 (5) 54:45
3. Tadija Trifunovic OK Jasenica M14 SCG 29:28 (14) 27:34 (2) 57:02
4. Malnar Goran OK RIS Delnice M14 CRO 27:53 (12) 31:38 (6) 59:31
5. Vladimir Markovic OK Jasenica M14 SCG 26:22 (11) 34:56 (7) 61:18
6. Matjaž Pahor OK Komenda M14 SLO 24:16 (5) 37:35 (8) 61:51
7. Lovas Gergely Kecskeméti Sz. S. C. M14 HUN 25:48 (10) 38:18 (9) 64:06
8. Grguriæ Nikola OK RIS Delnice M14 CRO 25:46 (9) 39:31 (11) 65:17
9. Nikola Toni OK RIS Delnice M14 CRO 21:06 (1) 45:42 (14) 66:48
10. Thomas Hackl TV Fürstenfeld M14 AUT 24:29 (7) 44:51 (13) 69:20
11. David Lafer TV Fürstenfeld M14 AUT 30:32 (15) 39:21 (10) 69:53
12. Štimac Hrvoje OK RIS Delnice M14 CRO 23:09 (3) 48:51 (16) 72:00
13. Martin Wiesler TV Fürstenfeld M14 AUT 24:27 (6) 47:53 (15) 72:20
14. Bambozzi Davide INTERFLUMINA M14 ITA 24:48 (8) 55:36 (17) 80:24
15. Leonardo Nicolai Viorteam M14 ITA 29:10 (13) 70:27 (21) 99:37
16. Nino Richter TV Fürstenfeld M14 AUT 30:57 (17) 69:36 (20) 100:33
17. Tibor Golob Mrak OK Azimut M14 SLO 55:48 (19) 100:40 (22) 156:28
Alberto Corredig Semiperdo Orienteering M14 ITA DNS 27:12 (1) DISQ
Andrej Borštnik OK Tivoli M14 SLO DNS 30:07 (4) DISQ
Matthias Lederer TV Fürstenfeld M14 AUT 30:33 (16) DNS DISQ
Omejc Matic Škofjeloški orientacijski klub M14 SLO DISQ 40:23 (12) DISQ
Manuel Rath TV Fürstenfeld M14 AUT 36:17 (18) DISQ DISQ
Dario Grimaldi TV Fürstenfeld M14 AUT DISQ 67:10 (18) DISQ
Bernhard Valant TV Fürstenfeld M14 AUT DISQ 69:08 (19) DISQ
Thomas Boder TV Fürstenfeld M14 AUT DNS DNS DISQ
Dominik Joham OLCU Viktring M14 AUT DNS DNS DISQ
Maier Benjamin HSV Klagenfurt M14 AUT DNS DISQ DISQ

M16

1. Stefano Ongaro Us Primiero-San Martino M16 ITA 34:58 (1) 29:10 (1) 64:08
2. Thomas Schuh HSV-Pinkafeld M16 AUT 38:32 (3) 37:42 (2) 76:14
3. Christian Pfeifer OLC Graz M16 AUT 35:33 (2) 46:56 (7) 82:29
4. Tobias Guggenberger OLC Graz M16 AUT 45:09 (5) 38:49 (3) 83:58
5. Šubat Andrej OK RIS Delnice M16 CRO 43:02 (4) 42:10 (5) 85:12
6. Nace Kranjc OK Azimut M16 SLO 57:30 (7) 47:38 (8) 105:08
7. Helmut Gremmel HSV-Pinkafeld M16 AUT 66:06 (11) 41:35 (4) 107:41
8. Thomas Striednig OLTK M16 AUT 57:56 (8) 52:28 (11) 110:24
9. Michael Pfeifer OLC Graz M16 AUT 59:59 (9) 51:21 (10) 111:20
10. Janij Oblak OK Azimut M16 SLO 55:56 (6) 56:54 (12) 112:50
11. Brozzi Bruno INTERFLUMINA M16 ITA 72:07 (13) 44:50 (6) 116:57
12. Trauzzi Alberto INTERFLUMINA M16 ITA 70:25 (12) 78:03 (13) 148:28
13. Kezele Kristijan OK RIS Delnice M16 CRO 132:01 (14) 83:13 (14) 215:14
Blaž Grah OK Azimut M16 SLO DNS 47:48 (9) DISQ
Malnar Dean OK RIS Delnice M16 CRO 62:00 (10) DISQ DISQ
Aleksander Strnad OK Komenda M16 SLO DNS DNS DISQ
Stipeæ Siniša OK RIS Delnice M16 CRO DNS DNS DISQ
Martin Köstenbauer OLCU Viktring M16 AUT DISQ DNS DISQ
Bambozzi Marco INTERFLUMINA M16 ITA DISQ DISQ DISQ

M18

1. Mattias Rennel Harju KEK RSK M18 EST 44:53 (1) 37:56 (2) 82:49
2. Vukoniæ Bojan OK RIS Delnice M18 CRO 53:34 (2) 41:17 (3) 94:51
3. Tobias Killmann TV Fürstenfeld M18 AUT 63:14 (4) 37:24 (1) 100:38
4. Thomas Lang HSV-Pinkafeld M18 AUT 60:50 (3) 45:01 (4) 105:51
5. Castangia Luca INTERFLUMINA M18 ITA 68:37 (6) 50:26 (5) 119:03
6. Marèinkoviæ Denis OK RIS Delnice M18 CRO 68:17 (5) 59:02 (7) 127:19
7. Mario Telišman HPD Japetiæ M18 CRO 100:27 (8) 70:39 (9) 171:06
8. Nejc Moènik OK Azimut M18 SLO 86:31 (7) 84:50 (10) 171:21
Nicholas Sbrizzi Semiperdo Orienteering M18 ITA DNS 56:20 (6) DISQ
Michael Sbrizzi Semiperdo Orienteering M18 ITA DNS 65:53 (8) DISQ
Luka Rešetar HPD Japetiæ M18 CRO DISQ 135:28 (11) DISQ
Rok Moènik OK Azimut M18 SLO DNS DNS DISQ
Niko Krauland SU Abtei Seckau M18 AUT DNS DNS DISQ

M20

1. Nicola Giovanelli Italy national Team M20 ITA 36:21 (1) 44:39 (2) 81:00
2. Jonas Rass Italy national Team M20 ITA 40:40 (3) 43:15 (1) 83:55
3. Andrea Seppi Semiperdo Orienteering M20 ITA 39:38 (2) 49:35 (4) 89:13
4. Thomas Widmann Team Sauf Tyrol M20 ITA 41:58 (4) 48:01 (3) 89:59
5. Hampus Möller IFK Hedemora OK M20 SWE 46:14 (6) 52:38 (6) 98:52
6. Gianluca Salvioni Italy national Team M20 ITA 47:37 (8) 51:19 (5) 98:56
7. Giancarlo Simion Us Primiero-San Martino M20 ITA 43:56 (5) 56:32 (8) 100:28
8. Bariæ Andrej OK RIS Delnice M20 CRO 47:27 (7) 53:08 (7) 100:35
9. Franc Knap OK Azimut M20 SLO 69:56 (11) 81:56 (9) 151:52
Draksler Tomaž Škofjeloški orientacijski klub M20 SLO 67:44 (10) DNS DISQ
Emanuel Winblad Uddevalla OK M20 SWE 75:01 (12) DNS DISQ
Nicola Pilotto Semiperdo Orienteering M20 ITA DNS 110:04 (10) DISQ
Filippo Mutterle Erebus Orientamento Vicenza M20 ITA 63:54 (9) DISQ DISQ
Dario Bertolini Italy national Team M20 ITA DISQ DNS DISQ

M21E

1. Michele Tavernaro Italy national Team M21E ITA 41:38 (1) 50:54 (2) 92:32
2. Marian Davidik Kobra Bratislava M21E SVK 41:38 (1) 53:50 (3) 95:28
3. Ondrej Pijak Kobra Bratislava M21E SVK 42:37 (3) 55:06 (5) 97:43
4. Staffan Eriksson Malungs OK M21E SWE 44:27 (5) 54:10 (4) 98:37
5. John Fredriksson Täby OK M21E SWE 42:45 (4) 58:26 (10) 101:11
6. Carlo Rigoni Italy national Team M21E ITA 45:36 (6) 56:02 (7) 101:38
7. Lukas Bartak Kobra Bratislava M21E SVK 52:43 (21) 49:00 (1) 101:43
8. Martin Pijak Kobra Bratislava M21E SVK 46:57 (8) 55:47 (6) 102:44
9. Emiliano Corona Italy national Team M21E ITA 47:02 (9) 60:27 (13) 107:29
10. Lino Legac OK Ursus M21E SLO 50:53 (15) 58:15 (9) 109:08
11. Daniel Pagliari Italy national Team M21E ITA 50:19 (13) 59:07 (11) 109:26
12. Björn Ljunggren Söders SOL - Tyresö M21E SWE 49:47 (12) 60:36 (14) 110:23
13. Pelle Engstrand Rehns BK M21E SWE 47:47 (10) 62:59 (20) 110:46
14. Alessio Tenani Italy national Team M21E ITA 50:24 (14) 60:37 (15) 111:01
15. Marco Seppi Italy national Team M21E ITA 54:00 (29) 57:19 (8) 111:19
16. Antonio Franco Erebus Orientamento Vicenza M21E ITA 52:33 (20) 60:56 (16) 113:29
17. Michael Hohenwarter NF Villach M21E AUT 53:19 (26) 60:13 (12) 113:32
18. Nick Barrable KOS Tesla Brno M21E CZE 52:56 (25) 61:49 (18) 114:45
19. Vladan Henek OK Ursus M21E SLO 51:21 (16) 64:06 (24) 115:27
20. Martin Murer 4312 OK Niklas M21E ITA 53:30 (27) 62:17 (19) 115:47
21. Edi Ocvirk OK Ursus M21E SLO 52:13 (19) 67:35 (34) 119:48
22. Manuel Negrello Italy national Team M21E ITA 54:07 (30) 66:56 (32) 121:03
23. Salopek Tihomir OK RIS Delnice M21E CRO 48:52 (11) 72:45 (43) 121:37
24. Michael Stroi HSV Ried M21E AUT 51:31 (17) 70:47 (39) 122:18
25. Paolo Grassi Ifk Bombarda M21E ITA 57:21 (35) 65:44 (27) 123:05
26. Bernhard Fink WAT M21E AUT 55:23 (32) 68:32 (35) 123:55
27. Carlo Cristellon Ifk Bombarda M21E ITA 54:44 (31) 69:34 (37) 124:18
28. Davide Rusconi Nirvana Verde M21E ITA 53:40 (28) 70:50 (40) 124:30
29. Simone Grassi Ifk Bombarda M21E ITA 60:56 (42) 63:46 (23) 124:42
30. Zoltan Banki SZVS M21E HUN 59:23 (41) 66:18 (29) 125:41
31. Anton Lif Gävle OK M21E SWE 52:53 (23) 73:20 (44) 126:13
32. Pär Olofsson Rehns BK M21E SWE 66:31 (53) 61:11 (17) 127:42
33. Johan Eriksson Gävle OK M21E SWE 65:04 (49) 63:04 (21) 128:08
34. Thomas Hudax TV Fürstenfeld M21E AUT 62:45 (45) 65:28 (26) 128:13
35. Antonio Serini Ifk Bombarda M21E ITA 57:08 (33) 71:18 (41) 128:26
36. István Zsebeházy SZVS M21E HUN 61:30 (43) 67:09 (33) 128:39
37. Allwinger Herwig OK Brezice M21E SLO 59:08 (40) 70:11 (38) 129:19
38. Rihtariè David - SV Škofjeloški orientacijski klub M21E SLO 64:17 (46) 66:24 (30) 130:41
39. Olle Olofsson Rehns BK M21E SWE 67:42 (55) 63:21 (22) 131:03
40. Daniel Johannesson Västeras M21E SWE 65:57 (51) 65:08 (25) 131:05
41. Belzik Karli SU Klagenfurt M21E AUT 65:41 (50) 65:48 (28) 131:29
42. Zdenek Mazal KOS Tesla Brno M21E CZE 57:20 (34) 75:22 (46) 132:42
43. Erik Lind Säterbygdens OK M21E SWE 70:40 (58) 66:45 (31) 137:25
44. Miro Šalamun - SV OK Polaris M21E SLO 62:11 (44) 75:28 (47) 137:39
45. Martin Kunz OK Ursus M21E SLO 58:09 (37) 79:51 (49) 138:00
46. Emanuele Patton Ifk Bombarda M21E ITA 70:35 (57) 68:35 (36) 139:10
47. Stanislav Kustec - SV OK Polaris M21E SLO 58:34 (38) 83:38 (52) 142:12
48. Giuseppe Bezzi Ifk Bombarda M21E ITA 73:24 (61) 73:38 (45) 147:02
49. Ingemar Neuhauser Team Sauf Tyrol M21E ITA 64:38 (47) 86:21 (53) 150:59
50. Kristian Bosisio Scom Mendrisio M21E ITA 69:45 (56) 83:30 (51) 153:15
51. Branimir Pongrac HPD Japetiæ M21E CRO 76:58 (62) 98:11 (55) 175:09
52. Andrea Rivetta Semiperdo Orienteering M21E ITA 77:05 (63) 98:12 (56) 175:17
53. Davor Capeta HPD Kapela M21E CRO 82:43 (64) 96:33 (54) 179:16
54. Vincenzo Crippa Nirvana Verde M21E ITA 100:34 (65) 82:49 (50) 183:23
Klaus Schgaguler Italy national Team M21E ITA 46:27 (7) DNS DISQ
Joakim Werme Södertälje Nykvarn orientering M21E SWE 51:32 (18) DNS DISQ
Gustaf Goth Kvarnsvedens GoIF OK M21E SWE 52:43 (21) DNS DISQ
Andraž Hirbar OK Brezice M21E SLO 52:54 (24) DNS DISQ
Johan Goth Kvarnsvedens GoIF OK M21E SWE 58:36 (39) DNS DISQ
Jaka Piltaver OK Brezice M21E SLO 66:13 (52) DNS DISQ
Matthias Poell OLC Wienerwald M21E AUT 71:40 (59) DNS DISQ
Jan Skricka KOS Tesla Brno M21E CZE 57:44 (36) DISQ DISQ
Pär Hansson Alfta Ösa Ok M21E SWE DISQ 71:47 (42) DISQ
Johan Silvemark Dalaportens OL M21E SWE DISQ 76:36 (48) DISQ
Michele Franco Erebus Orientamento Vicenza M21E ITA 72:58 (60) DISQ DISQ
Marchigno Colombo Ifk Bombarda M21E ITA 64:39 (48) DISQ DISQ
Dražen Perkoviæ HPD Japetiæ M21E CRO 67:11 (54) DISQ DISQ
Petter Eriksson OK Rodhen M21E SWE DISQ 99:38 (57) DISQ
Alessandro Dipace Ifk Bombarda M21E ITA DISQ 108:39 (58) DISQ
Marco Bezzi Ifk Bombarda M21E ITA DNS DNS DISQ
Linus Karlsson Mood Länna IF M21E SWE DNS DNS DISQ
Frantisek Libant Kobra Bratislava M21E SVK DISQ DISQ DISQ
Tobias Öström OK Tyr M21E SWE DISQ DNS DISQ

M21A

1. Simkens Geert 2/4 L O-team M21A BEL 36:06 (1) 54:02 (7) 90:08
2. Petar Delic OK Jelen M21A CRO 43:54 (4) 48:21 (1) 92:15
3. Koprivanacz Imre Kalocsa S. E. M21A HUN 42:42 (2) 52:02 (3) 94:44
4. Martin Veitsberger TV Fürstenfeld M21A AUT 45:47 (7) 53:38 (6) 99:25
5. Markus Plohn HSV OL Wr. Neustadt M21A AUT 48:57 (10) 52:40 (5) 101:37
6. Aleš Poljanšek OK Azimut M21A SLO 46:20 (8) 57:06 (9) 103:26
7. Bernhard Venhauer OLCU Viktring M21A AUT 45:32 (6) 58:21 (11) 103:53
8. Baksa Csaba Kalocsa S. E. M21A HUN 52:04 (12) 51:55 (2) 103:59
9. Ivan Penic OK Ursus M21A SLO 52:24 (13) 54:31 (8) 106:55
10. Paolo Mutterle Erebus Orientamento Vicenza M21A ITA 43:24 (3) 64:47 (19) 108:11
11. Jiri Dvoracek OOB Trebic M21A CZE 57:05 (16) 52:12 (4) 109:17
12. Georg Sengstschmid HSV OL Wr. Neustadt M21A AUT 52:28 (14) 62:39 (14) 115:07
13. Zirnig Alexander SU Klagenfurt M21A AUT 46:56 (9) 70:28 (22) 117:24
14. Herfried Trummer TV Fürstenfeld M21A AUT 62:19 (19) 58:17 (10) 120:36
15. Thomas Veitsberger TV Fürstenfeld M21A AUT 57:06 (17) 63:40 (16) 120:46
16. Alberto Simionato Erebus Orientamento Vicenza M21A ITA 44:29 (5) 77:47 (23) 122:16
17. Damir Suban HPD Japetiæ M21A CRO 58:49 (18) 63:46 (17) 122:35
18. Mladen Vukmanovic HPD Kapela M21A CRO 64:48 (21) 60:30 (12) 125:18
19. Andrea Foschian Semiperdo Orienteering M21A ITA 63:00 (20) 62:55 (15) 125:55
20. Luigi Lerose CAI XXX OTTOBRE M21A ITA 68:49 (22) 60:59 (13) 129:48
21. Matej Sedej OK Azimut M21A SLO 73:27 (26) 63:50 (18) 137:17
22. Daniele Sabatini Erebus Orientamento Vicenza M21A ITA 72:05 (24) 67:01 (21) 139:06
23. Klemen Kenda OK Azimut M21A SLO 73:37 (27) 66:37 (20) 140:14
24. Nicola Galvan Erebus Orientamento Vicenza M21A ITA 72:16 (25) 83:52 (24) 156:08
25. Krešo Keresteš OK Trzin M21A SLO 70:47 (23) 89:04 (25) 159:51
Janko Baènar OK Azimut M21A SLO 51:32 (11) DISQ DISQ
Uroš Petroviè OK Polaris M21A SLO 56:54 (15) DISQ DISQ
Maurizio Ghedini Polisportiva Besanese M21A ITA 82:08 (28) DISQ DISQ
Dario Stefani Erebus Orientamento Vicenza M21A ITA DNS DNS DISQ
Uroš Cvelbar OK Azimut M21A SLO DNS DNS DISQ
Samo Kofol OK Azimut M21A SLO DISQ DNS DISQ

M21B

1. Huss Arno OLC Graz M21B AUT 32:20 (2) 36:56 (2) 69:16
2. Jožef Štiblar Severovzhod M21B SLO 31:55 (1) 44:57 (6) 76:52
3. Zoran Milovanovic OK Jasenica M21B SCG 38:11 (3) 38:54 (3) 77:05
4. Georg Pregartner OLC RUDERSDORF M21B AUT 40:40 (5) 40:11 (4) 80:51
5. Urbanc Ivica OK RIS Delnice M21B CRO 45:14 (7) 50:40 (10) 95:54
6. Leon KROPIVŠEK Severovzhod M21B SLO 52:08 (8) 47:32 (9) 99:40
7. Davide Chiocca G.O.Cai Monfalcone M21B ITA 53:31 (9) 50:44 (11) 104:15
8. Heinz Köstenbauer OLCU Viktring M21B AUT 56:12 (10) 50:50 (13) 107:02
9. Dainese Matteo G.S. NORDESTARCENTO M21B ITA 65:03 (16) 51:28 (14) 116:31
10. Andrej KOVAÈ Severovzhod M21B SLO 85:42 (18) 36:15 (1) 121:57
11. Lanciano Gaetano INTERFLUMINA M21B ITA 61:16 (12) 65:42 (17) 126:58
12. Alessandro De Mattia Erebus Orientamento Vicenza M21B ITA 61:38 (13) 70:39 (19) 132:17
13. Markus Springer OLCU Viktring M21B AUT 76:31 (17) 59:17 (15) 135:48
14. Alexander Begusch TV Fürstenfeld M21B AUT 63:07 (15) 100:40 (22) 163:47
Aleš Zupan OK Polaris M21B SLO 39:23 (4) DNS DISQ
Ariano Gon G.O.Cai Monfalcone M21B ITA DNS 42:34 (5) DISQ
Andrea Piloni Ifk Bombarda M21B ITA 42:48 (6) DNS DISQ
Tomaž Horvat Severovzhod M21B SLO DNS 45:20 (7) DISQ
Natan Osterman OK Tivoli M21B SLO DNS 45:32 (8) DISQ
Griša Moènik OK Polaris M21B SLO DNS 50:48 (12) DISQ
Daniele Genghini Ifk Bombarda M21B ITA 57:37 (11) DNS DISQ
Mauro Felchero Friuli MTB Udine M21B ITA DNS 59:53 (16) DISQ
Štefan MESARIÈ Severovzhod M21B SLO 61:42 (14) DNS DISQ
Diego Favretto Orienteering Trieste M21B ITA DNS 66:24 (18) DISQ
Matteo Sturni Orienteering Trieste M21B ITA DNS 77:56 (20) DISQ
Coletto Massimiliano G.S. NORDESTARCENTO M21B ITA DNS 82:55 (21) DISQ
Piola Lorenzo INTERFLUMINA M21B ITA 120:57 (19) DNS DISQ
Anzola Alessandro INTERFLUMINA M21B ITA DNS DNS DISQ
Paolo Scarpa G.O.Cai Monfalcone M21B ITA DNS DNS DISQ
Gianfranco Siega G.O.Cai Monfalcone M21B ITA DISQ DNS DISQ
Matic Smrekar OK Tivoli M21B SLO DISQ DNS DISQ

M35

1. Michael Stockmayer HSV OL Wr. Neustadt M35 AUT 41:11 (1) 42:54 (1) 84:05
2. Gregor Anderluh OK Ursus M35 SLO 41:38 (3) 48:29 (2) 90:07
3. Pavel Ptaèek Sr OK Ursus M35 SLO 41:12 (2) 51:51 (4) 93:03
4. Jožko Jazbar OK Azimut M35 SLO 49:30 (4) 50:29 (3) 99:59
5. Vladimir Rogulja Severovzhod M35 SLO 50:51 (5) 59:42 (8) 110:33
6. Omejc Sreèo - SV Škofjeloški orientacijski klub M35 SLO 56:19 (11) 54:53 (6) 111:12
7. Göschl Erich neV Ferner Liefen M35 AUT 55:17 (10) 61:19 (10) 116:36
8. Martino Farenfield Erebus Orientamento Vicenza M35 ITA 56:50 (12) 62:39 (11) 119:29
9. Valter Foški OK Polaris M35 SLO 54:16 (8) 67:08 (12) 121:24
10. Dušan Petroviè OK Polaris M35 SLO 70:13 (16) 57:39 (7) 127:52
11. Alberto Albarello Erebus Orientamento Vicenza M35 ITA 57:52 (13) 78:08 (17) 136:00
12. Fulvio Apollonio Corivorivo M35 ITA 59:24 (14) 76:52 (16) 136:16
13. Pierantonio Pretto Erebus Orientamento Vicenza M35 ITA 68:02 (15) 72:35 (14) 140:37
14. Helmut Schaden HSV Feldbach M35 AUT 85:18 (19) 74:31 (15) 159:49
15. Tomac Goran OK RIS Delnice M35 CRO 94:02 (21) 67:42 (13) 161:44
16. Aleš Borštnik OK Tivoli M35 SLO 74:19 (18) 102:49 (20) 177:08
17. Vanhaeren Patrick 2/4 L O-team M35 BEL 98:14 (22) 79:58 (18) 178:12
18. Oláh Sándor Kecskeméti Sz. S. C. M35 HUN 112:43 (24) 94:29 (19) 207:12
19. Ivan Mrak OK Azimut M35 SLO 99:19 (23) 109:33 (21) 208:52
Miha Škarabot OK Polaris M35 SLO 51:14 (7) DNS DISQ
Gregor Chudoba SU Klagenfurt M35 AUT DNS 54:01 (5) DISQ
Vinko Pernek OK Brezice M35 SLO 55:06 (9) DNS DISQ
Maier Curt HSV Klagenfurt M35 AUT DNS 61:11 (9) DISQ
Uroš Mazej OK Azimut M35 SLO 71:39 (17) DNS DISQ
Markus Kössler HSV-Pinkafeld M35 AUT 51:10 (6) DISQ DISQ
Andrea Margiore Orienteering Trieste M35 ITA 86:43 (20) DISQ DISQ
Maks Žitko OK Brezice M35 SLO DISQ DNS DISQ

M40

1. Tiziano Zanetello Erebus Orientamento Vicenza M40 ITA 39:56 (2) 36:43 (1) 76:39
2. Reinhold Pototschnik OLCU Viktring M40 AUT 38:47 (1) 41:53 (4) 80:40
3. Siegfried Opetnik HSV Bleiburg M40 AUT 41:30 (3) 40:35 (2) 82:05
4. Andrey Pruss Italy national Team M40 ITA 44:56 (4) 45:32 (6) 90:28
5. Günter Kradischnig OLC Graz M40 AUT 48:00 (5) 42:50 (5) 90:50
6. Arduini Corrado INTERFLUMINA M40 ITA 59:51 (9) 41:10 (3) 101:01
7. Meus Peter 2/4 L O-team M40 BEL 56:28 (8) 47:25 (8) 103:53
8. Niki Häusler HSV OL Wr. Neustadt M40 AUT 52:49 (6) 52:32 (10) 105:21
9. Wilfried Ertl OLTK M40 AUT 60:36 (10) 46:01 (7) 106:37
10. Livio Predonzani CAI XXX OTTOBRE M40 ITA 54:56 (7) 58:19 (13) 113:15
11. Georg Billroth OK Gittis M40 AUT 64:36 (11) 49:59 (9) 114:35
12. Lovas Zoltán Kecskeméti Sz. S. C. M40 HUN 71:03 (13) 58:31 (14) 129:34
13. Bambozzi Giuseppe INTERFLUMINA M40 ITA 78:24 (15) 55:39 (12) 134:03
14. Baert Serge 2/4 L O-team M40 BEL 79:44 (16) 64:47 (15) 144:31
15. Andrea Macca' Viorteam M40 ITA 76:18 (14) 71:10 (18) 147:28
16. Nicolis Valentino Erebus Orientamento Vicenza M40 ITA 84:25 (17) 66:31 (16) 150:56
17. Radovan Markovic OK Jasenica M40 SCG 87:10 (19) 73:32 (19) 160:42
18. Roberto Danzo Viorteam M40 ITA 68:27 (12) 102:03 (22) 170:30
19. Renato Pelessoni G.O.Cai Monfalcone M40 ITA 87:04 (18) 85:24 (20) 172:28
20. Massimo Garavaglia Nirvana Verde M40 ITA 90:40 (20) 90:32 (21) 181:12
Sergio Bincoletto Semiperdo Orienteering M40 ITA DNS 68:02 (17) DISQ
Massimo Mosca CAI XXX OTTOBRE M40 ITA DISQ 54:06 (11) DISQ
Vladimir Kopanicak Vamex Kosice M40 SVK DNS DNS DISQ
Christian Gotthardt HSV Spittal/Drau M40 AUT DNS DNS DISQ
Gianluca Formigli OTIS Trieste M40 ITA DNS DNS DISQ

M45

1. Stefan Maj Kobra Bratislava M45 SVK 30:00 (1) 29:42 (1) 59:42
2. Haex Francis 2/4 L O-team M45 BEL 32:14 (2) 31:20 (2) 63:34
3. Herwig Proske TV Fürstenfeld M45 AUT 35:44 (5) 33:29 (3) 69:13
4. Joachim Friessnig TV Fürstenfeld M45 AUT 33:35 (3) 37:16 (6) 70:51
5. Franco Vaccari OTIS Trieste M45 ITA 37:12 (6) 38:05 (9) 75:17
6. Stefano Zonato Erebus Orientamento Vicenza M45 ITA 43:21 (9) 37:46 (8) 81:07
7. Kristian Leonhardt TV Fürstenfeld M45 AUT 43:22 (10) 40:33 (10) 83:55
8. Günther Dobnik OLCU Viktring M45 AUT 49:50 (16) 37:25 (7) 87:15
9. Heuninckx Luc 2/4 L O-team M45 BEL 52:12 (19) 36:02 (5) 88:14
10. Köller Rudi SU Klagenfurt M45 AUT 45:54 (12) 42:25 (13) 88:19
11. Steenssens Rene 2/4 L O-team M45 BEL 43:46 (11) 44:55 (15) 88:41
12. Bugár József BOF Hungary M45 HUN 47:37 (14) 42:34 (14) 90:11
13. Richard Schuh HSV-Pinkafeld M45 AUT 43:18 (8) 48:05 (20) 91:23
14. Hans Luttenberger HSV Feldbach M45 AUT 51:26 (18) 40:59 (11) 92:25
15. Gressens Eddy 2/4 L O-team M45 BEL 34:46 (4) 59:18 (31) 94:04
16. Simkens Fred 2/4 L O-team M45 BEL 59:54 (27) 34:13 (4) 94:07
17. Van De Maele Marc 2/4 L O-team M45 BEL 43:17 (7) 53:25 (26) 96:42
18. Giorgio Ghersi Orienteering Trieste M45 ITA 51:17 (17) 48:59 (21) 100:16
19. Fulvio Pacor Polisportiva G. Castello M45 ITA 58:45 (26) 46:55 (17) 105:40
20. Milan Henek OK Ursus M45 SLO 54:54 (21) 51:00 (24) 105:54
21. Lavrijsen Willy 2/4 L O-team M45 BEL 56:05 (23) 50:48 (23) 106:53
22. Janko Lapajne OK Azimut M45 SLO 60:18 (28) 47:58 (19) 108:16
23. Plessers Gerard 2/4 L O-team M45 BEL 49:42 (15) 58:46 (30) 108:28
24. Vlado Sedej OK Azimut M45 SLO 52:55 (20) 57:36 (29) 110:31
25. Marco Ongaro Us Primiero-San Martino M45 ITA 55:07 (22) 55:51 (28) 110:58
26. Helmuth Murer 4312 OK Niklas M45 ITA 64:42 (32) 52:31 (25) 117:13
27. Gárdonyi Zoltán BOF Hungary M45 HUN 57:12 (25) 61:41 (33) 118:53
28. Roberto Cereatti Friuli MTB Udine M45 ITA 71:31 (34) 47:42 (18) 119:13
29. Èrtomir Knap OK Azimut M45 SLO 66:53 (33) 59:53 (32) 126:46
30. Hannes Irk NF Villach M45 AUT 61:44 (29) 68:03 (34) 129:47
31. Kolmanics Karl HSV KLU M45 AUT 86:46 (35) 93:18 (35) 180:04
Bernhard Lieber HSV Spittal/Drau M45 AUT DNS 45:23 (16) DISQ
Herbert Lippitsch HSV Spittal/Drau M45 AUT DNS 54:42 (27) DISQ
