Cerkno Cup 06ned 6.8.2006 21:59
Overall resultscreated by MT2003 Š Stephan Krämer 2006

    Pl   Stno Name                      YB Club                      Nat          S1             S2             S3           Time 







BEG  (5)                           



     1    266 Laubichler Michaela          Sportunion Klagenfurt     AUT     1:24:41    2     40:53    1   1:04:58    3   3:10:32 

     2    267 Laubichler Verena            Sportunion Klagenfurt     AUT     1:18:44    1     49:16    3   1:37:12    4   3:45:12 



          111 Lenka Hermanska              Laufklub Kompass Innsbruc AUT          mp          54:06    4   1:03:30    2           

           28 Monica Perez MUNOZ           COC                       ESP         dns          45:37    2     54:56    1           

          400 Patricia Colico              Amatori Orient            ITA                         mp             mp                







KIDS  (5)                          



     1    268 Kohlbacher Thomas            Sportunion Klagenfurt     AUT       23:41    1     16:28    2     12:22    2     52:31 

     2    269 Kohlbacher Lena              Sportunion Klagenfurt     AUT     1:04:36    3     12:29    1      8:16    1   1:25:21 



           52 Veronica Bettega             GS Pavione                ITA       33:21    2     29:31    4       dnf                

          163 Nika Poljanšek               OK Azimut                 SLO         dns          20:55    3     13:31    3           

          209 Katarina Eva Anderluh        OK Ursus                  SLO         dns          37:57    5     35:06    4           







MW10  (5)                          



     1    235 Tobias Spangenberg           OL-Team Bayern            GER       21:34    1     10:04    1      7:44    1     39:22 

     2    170 Katjuša Poljanšek            OK Azimut                 SLO       23:23    3     14:46    3      9:10    3     47:19 

     3    377 Brigitta Simon               OK Brežice                AUT       22:31    2     16:22    4     11:08    4     50:01 

     4    276 Julia Kohlbacher             Sportunion Klagenfurt     AUT     1:06:40    4     13:45    2      9:09    2   1:29:34 



          197 Peter Zupan                  OK Polaris                SLO         dns          26:51    5       dns                







M12  (6)                           



     1    283 Christopher Nash             SROC                      UK        45:09    2     18:02    4     16:48    2   1:19:59 

     2    182 Matej Kristan                OK Komenda                SLO       33:19    1     16:57    2     55:47    6   1:46:03 



           53 Francesco Meneghel           GS Pavione                ITA          mp          17:35    3     16:13    1           

           54 Fabiano Bettega              GS Pavione                ITA          mp          19:16    5     29:37    4           

          336 Ádám Miháczi                 Tipo TKE - Budapest       HUN          mp          15:35    1     23:00    3           

           55 David Bettega                GS Pavione                ITA         dns             mp          31:10    5           







M14  (11)                          



     1    270 Habenicht Tobias             Sportunion Klagenfurt     AUT       17:20    1     14:40    2     24:14    2     56:14 

     2     87 Alberto Corredig             Junior Team FVG           ITA       24:14    4     12:32    1     27:03    5   1:03:49 

     3    129 Györgyi Ábel                 MOM Budapest              HUN       20:59    2     17:13    4     31:49    6   1:10:01 

     4     57 Ivano Bettega                GS Pavione                ITA       37:11    7     15:14    3     17:38    1   1:10:03 

     5    229 Lukas Kühne                  OL-Team Bayern            GER       36:13    6     24:23    5     25:07    3   1:25:43 

     6      5 Bugár Gergely                BÖF Hungary               HUN       22:55    3     27:28    7     35:30    7   1:25:53 

     7    284 Matthew Nash                 SROC                      UK        34:54    5     34:01    9     26:16    4   1:35:11 



           10 Daniele Mayer Grego          CAI XXX Ottobre           ITA          mp          38:22   11     52:00    9           

           11 Davide Lorgio                CAI XXX Ottobre           ITA          mp          28:02    8     51:59    8           

           56 Marino Meneghel              GS Pavione                ITA     1:02:47    8     34:35   10        mp                

          183 Jaka Pišljar                 OK Komenda                SLO     1:02:58    9     26:35    6        mp                







M16  (12)                          



     1    131 Györgyi Máté                 MOM Budapest              HUN       56:19    3     35:11    3     45:36    1   2:17:06 

     2    130 Géza Jenes                   MOM Budapest              HUN     1:02:19    5     32:26    2     54:31    4   2:29:16 

     3    347 Jakob Krämer                 TV 1894 Coburg-Neuses     GER       43:46    1     38:17    4   1:16:23    7   2:38:26 

     4    230 Maximilian Ebneth            OL-Team Bayern            GER     1:05:29    6     53:24    7     51:42    3   2:50:35 

     5    231 Benedict Ebneth              OL-Team Bayern            GER     1:12:09    8     51:08    6     51:28    2   2:54:45 

     6     58 Alessandro Zeni              GS Pavione                ITA     1:00:01    4     42:42    5   1:14:32    6   2:57:15 

     7    213 Daniele Moretto              OK Veneto                 ITA     1:06:42    7     57:04   10   1:23:21    8   3:27:07 

     8    232 Alexander Blau               OL-Team Bayern            GER     1:42:58    9   1:06:39   11   1:00:39    5   3:50:16 

     9    212 Ivan Bongiolo                OK Veneto                 ITA     1:50:12   10     54:23    8   1:55:18   10   4:39:53 



           12 Marco Segarich               CAI XXX Ottobre           ITA          mp          55:21    9   1:39:16    9           

           88 Enrico Pitton                Junior Team FVG           ITA          mp        1:18:19   12   2:25:19   11           

          327 Milos Nykodym                Tesla Brno                CZE       47:21    2     27:46    1        mp                







M18  (10)                          



     1     36 András Szabó                 Eger O-Team               HUN       58:43    1     26:48    1     41:26    1   2:06:57 

     2    203 Robin Johansson              OK Skogsfalken            SWE     1:07:30    4     27:12    2     49:26    4   2:24:08 

     3     91 Michael Sbrizzi              Junior Team FVG           ITA     1:07:13    2     30:09    4     47:44    3   2:25:06 

     4     89 Marco Genuzio                Junior Team FVG           ITA     1:07:20    3     30:18    5     50:44    5   2:28:22 

     5    184 Jure Zmrzlikar               OK Komenda                SLO     1:12:41    5     29:07    3     47:32    2   2:29:20 

     6    214 Michael Baggio               OK Veneto                 ITA     1:17:39    6     37:00    7   1:03:18    8   2:57:57 

     7    133 Márton Mets                  MOM Budapest              HUN     1:34:40    9     30:19    6     54:48    6   2:59:47 

     8    132 Györgyi Péter                MOM Budapest              HUN     1:33:32    8     38:07    8     58:53    7   3:10:32 

     9     90 Nicholas Sbrizzi             Junior Team FVG           ITA     1:24:23    7     46:01   10   1:05:28    9   3:15:52 

    10     23 Walter Torri                 C-o Club Roma             ITA     2:55:01   10     45:59    9   1:37:48   10   5:18:48 







M20  (5)                           



     1     38 Ádám Tóth                    Eger O-Team               HUN     1:14:53    1     29:42    1     44:59    1   2:29:34 

     2     37 Krisztián Ferenczi           Eger O-Team               HUN     1:14:59    2     35:27    2     50:15    2   2:40:41 

     3     50 Nikolò Ippolito        G.O. Subiaco              ITA     1:50:29    4     51:40    4     59:08    3   3:41:17 

     4     59 Gianluigi Zeni               GS Pavione                ITA     1:32:33    3     50:23    3   1:19:00    4   3:41:56 

     5     60 Daniele Meneghel             GS Pavione                ITA     2:00:15    5     53:13    5   1:19:49    5   4:13:17 







M21A  (11)                         



     1    107 Juraj Horniak                Kobra Bratislava          SVK     1:26:35    3     35:38    3     44:46    1   2:46:59 

     2    150 Pirklbauer Michael           Naturfreunde Freistadt    AUT     1:25:48    2     35:51    4     48:17    3   2:49:56 

     3    134 Ákos Kisvölcsey              MOM Budapest              HUN     1:24:24    1     39:42    5     49:26    4   2:53:32 

     4     78 Adi Ceman                    HSV-OL-Wr. Neustadt       AUT     1:46:40    6     34:17    1     48:10    2   3:09:07 

     5    180 Mladen Vukmanovic            OK Kapela                 CRO     1:37:16    5     44:26    6     57:29    6   3:19:11 

     6    112 Martin Faulhammer            Laufklub Kompass Innsbruc AUT     1:48:08    7     49:36    7     57:03    5   3:34:47 

     7    113 Wolfgang Ferrari             Laufklub Kompass Innsbruc AUT     2:51:39    8     51:44    8   1:07:07    8   4:50:30 



           39 Attila Lajszner              Eger O-Team               HUN     1:36:09    4     34:22    2       dnf                

           29 Jordi Masana                 COC                       ESP         dns          52:37    9   1:17:18    9           

          154 Francesco Scuglia            Nirvana Verde             ITA         dns        1:00:13   10   1:30:36   10           

          164 Franc Knap                   OK Azimut                 SLO          mp            dns        1:04:59    7           







M21B  (21)                         



     1    288 Remo Uait Madella            Stankanov                 ITA     1:11:48    1     36:25    4     46:54    1   2:35:07 

     2    338 Attila Molnár                Tipo TKE - Budapest       HUN     1:20:04    2     34:19    2     47:29    2   2:41:52 

     3    128 Luca Stringher               Mareno Orienteering       ITA     1:33:44    5     33:25    1     50:53    5   2:58:02 

     4    152 Mühlbacher Thomas            Naturfreunde Steiermark   AUT     1:28:38    4     41:25    8     52:54    7   3:02:57 

     5    337 Péter Gombkötő               Tipo TKE - Budapest       HUN     1:34:20    6     49:45   15     51:25    6   3:15:30 

     6    287 Oskar Black Galimberti       Stankanov                 ITA     1:25:21    3     35:54    3   1:19:22   13   3:20:37 

     7    291 David Teal Spagnoli          Stankanov                 ITA     1:43:44    7     47:55   13     50:07    4   3:21:46 

     8    135 Györgyi Zoltán               MOM Budapest              HUN     1:44:16    8     41:16    7   1:01:08    8   3:26:40 

     9    207 Krešo Keresteš               OK Trzin                  SLO     1:46:14    9     48:59   14   1:03:22    9   3:38:35 

    10    289 Alex Cyan Marzari            Stankanov                 ITA     1:54:26   10     42:25    9   1:03:51   10   3:40:42 

    11    222 Georg Pregartner             OLC Rudersdorf            AUT     2:37:38   11     54:52   16   1:11:36   11   4:44:06 

    12     93 Mauro Candela                Junior Team FVG           ITA     3:01:55   12     58:26   17   1:34:00   15   5:34:21 



           46 Arne Johan Salen             Fana IL                   NOR          mp          45:30   10   1:28:32   14           

           92 Andrea Foschian              Junior Team FVG           ITA          mp          39:03    5     48:58    3           

          293 Stephan Indigo Galano        Stankanov                 ITA          mp          47:03   11   1:16:51   12           

           42 Alessandro De Mattia         Erebus Vicenza            ITA         dns        1:18:26   19   1:51:20   17           

          292 Fabio Salmon Storti          Stankanov                 ITA         dns          47:37   12        mp                

          328 Tomas Liscinsky              Tesla Brno                CZE          mp        1:35:55   21       dns                

          379 Samo Gjerek                  OK Perkmandeljc Trbovlje  SLO                    1:21:19   20   1:47:11   16           

          193 Aleš Zupan                   OK Polaris                SLO         dns          40:03    6       dns                

          290 Luka Flour Farina            Stankanov                 ITA         dns        1:12:29   18       dns                







M21E  (60)                         



     1    104 Samuli Launiainen            Kalevan Rasti             FIN     1:15:45    3     32:19    5     44:27    1   2:32:31 

     2    304 Rost Erik                    Swedish National B-team   SWE     1:10:09    1     37:50   21     48:50    4   2:36:49 

     3     22 Emiliano Corona              CENTRO SPORTIVO ESERCITO  ITA     1:19:45    7     32:05    4     48:05    2   2:39:55 

     4    331 Osvald Kozák                 Tesla Brno                CZE     1:18:01    4     35:19   14     49:40    7   2:43:00 

     5    298 Olofsson Mikael              Swedish National B-team   SWE     1:15:40    2     28:52    1     58:32   22   2:43:04 

     6    299 Johansson Andreas J          Swedish National B-team   SWE     1:19:31    6     33:10    7     50:50    8   2:43:31 

     7    332 Radovan Cech                 Tesla Brno                CZE     1:21:43    9     31:23    2     50:53    9   2:43:59 

     8    233 Ralph Körner                 OL-Team Bayern            GER     1:18:35    5     34:24   12     52:28   14   2:45:27 

     9    108 Martin Pijak                 Kobra Bratislava          SVK     1:24:05   12     34:22   11     51:19   12   2:49:46 

    10    216 Antonio Franco               OK Veneto                 ITA     1:24:27   13     37:36   19     51:16   11   2:53:19 

    11    303 Löfås Henrik            Swedish National B-team   SWE     1:22:01   10     36:05   16     55:16   16   2:53:22 

    12    258 Michal Tihon                 Red dwarf                 CZE     1:26:00   14     35:51   15     52:04   13   2:53:55 

    13    265 Eduard Šmehlík               Slavia                    CZE     1:23:12   11     33:48    8   1:02:32   27   2:59:32 

    14    253 Gösswein Csaba               Postás                    HUN     1:20:43    8     35:12   13   1:05:56   32   3:01:51 

    15    376 Jan Palas                    Zabovresky Brno           CZE     1:39:26   24     32:40    6     51:01   10   3:03:07 

    16    329 Jiri Prochazka               Tesla Brno                CZE     1:28:59   15     40:24   24     54:45   15   3:04:08 

    17    109 Ondrej Pijak                 Kobra Bratislava          SVK     1:33:54   20     34:06   10     57:41   20   3:05:41 

    18    330 Zdenek Liscinsky             Tesla Brno                CZE     1:30:25   17     42:32   31     56:16   18   3:09:13 

    19    352 Krejci Thomas                TV Fürstenfeld            AUT     1:29:48   16     44:05   34     56:40   19   3:10:33 

    20    325 Michele Caraglio             T&P ok                    ITA     1:35:04   21     33:49    9   1:08:29   35   3:17:22 

    21    301 Öhlund Erik                  Swedish National B-team   SWE     1:43:28   27     36:41   18     57:51   21   3:18:00 

    22    323 Andrea Bruno                 T&P ok                    ITA     1:37:00   22     40:59   27   1:02:54   29   3:20:53 

    23    371 Philipp Haider               WAT-Wien                  AUT     1:40:44   25     39:49   23   1:01:25   26   3:21:58 

    24    201 Tihomir Salopek              OK Ris-Delnice            CRO     1:37:33   23     40:37   26   1:05:29   31   3:23:39 

    25    345 Lars Strid                   Tumba-Mälarhöjden OK      SWE     1:54:08   30     37:59   22   1:01:13   24   3:33:20 

    26    271 Belzik Karli                 Sportunion Klagenfurt     AUT     1:50:39   28     47:15   38     55:46   17   3:33:40 

    27    319 Janez Pretnar                ŠOK                       SLO     1:33:24   19     43:27   33   1:21:31   42   3:38:22 

    28     68 Joakim Gustafsson            Halmstad OK               SWE     1:41:02   26     51:32   46   1:08:19   34   3:40:53 

    29     69 Jos Svensson                 Halmstad OK               SWE     1:55:52   33     44:20   35   1:02:40   28   3:42:52 

    30     71 Lars Davidsson               Halmstad OK               SWE     1:52:36   29     43:23   32   1:10:05   36   3:46:04 

    31    227 Schüpbach Kaspar             OLC Winterthur            CH      1:57:28   34     46:39   37   1:02:54   29   3:47:01 

    32     82 Yuya Takahashi               Japan National B team     JPN     2:01:49   36     49:02   42     59:52   23   3:50:43 

    33     70 Christian Karlsson           Halmstad OK               SWE     2:08:06   38     55:26   51   1:01:17   25   4:04:49 

    34    175 Damir Klobučarić             OK Bjelovar               CRO     1:55:14   32     47:29   39   1:27:03   44   4:09:46 

    35    179 Daniele Guardini             OK Fortuna                ITA     2:13:59   40     50:50   45   1:15:22   38   4:20:11 

    36    156 Davide Rusconi               Nirvana Verde             ITA     2:30:00   43     55:19   50   1:10:41   37   4:36:00 

    37     13 Luigi Le Rose                CAI XXX Ottobre           ITA     2:39:41   44   1:00:01   54   1:36:10   45   5:15:52 

    38    178 Michele Fiocca               OK Fortuna                ITA     3:21:12   46     49:26   43   1:18:03   39   5:28:41 

    39    208 Samo Kofol                   OK Trzin                  SLO     2:55:43   45     54:50   49   1:38:38   46   5:29:11 

    40    324 Alberto Bethaz               T&P ok                    ITA     2:29:44   42     59:46   53   2:17:44   47   5:47:14 



           62 Piero Turra                  GS Pavione                ITA          mp          57:19   52   1:19:37   41           

           79 Florian Arthofer             HSV-OL-Wr. Neustadt       AUT     2:00:15   35     49:29   44        mp                

           81 Takahiko Moteki              Japan National B team     JPN          mp          44:33   36        mp                

           84 Masano Ebi                   Japan National B team     JPN          mp          52:25   47   1:18:16   40           

           85 Naoki Imai                   Japan National B team     JPN          mp             mp        1:07:13   33           

           94 Andrea Seppi                 Junior Team FVG           ITA     1:31:51   18        mp             mp                

          122 Delobel Jan                  LiDiJa OK                 BEL     2:08:29   39     54:08   48        mp                

          155 Marco Colombo                Nirvana Verde             ITA     2:04:01   37        mp             mp                

          176 Herwig Allwinger             OK Brežice                AUT          mp          41:31   28        mp                

          205 Daniel Lebar                 OK Slovenjske Konice      SLO     1:54:31   31     48:26   40        mp                

          215 Alberto Barausse             OK Veneto                 ITA          mp          42:15   29   1:23:15   43           

          300 Öberg Peter                  Swedish National B-team   SWE          mp          31:27    3     49:21    6           

          302 Andersson Erik               Swedish National B-team   SWE          mp          36:12   17     48:31    3           

           83 Takashi Sakamoto             Japan National B team     JPN         dns          48:52   41        mp                

          185 Luka Kremžar                 OK Komenda                SLO     2:15:09   41   1:03:00   56       dns                

          210 Virginijus Purvys            OK Ursus                  SLO          mp        1:02:08   55       dns                

          157 Stefano Maddalena            O-92                      CH          dns            dns          48:54    5           

          199 Matjaž Štanfel               OK Ris-Delnice            CRO         dns          37:37   20       dns                

          200 Bojan Vukonić                OK Ris-Delnice            CRO         dns          40:32   25       dns                

          202 Andrej Barić                 OK Ris-Delnice            CRO         dns          42:27   30       dns                







M35  (18)                          



     1    334 Jiri Urvalek                 Tesla Brno                CZE     1:12:37    1     37:00    2     48:04    5   2:37:41 

     2    123 Dirk Goossens                LiDiJa OK                 BEL     1:17:34    4     37:34    5     43:12    1   2:38:20 

     3    340 Tamás Egei                   Tipo TKE - Budapest       HUN     1:18:43    6     39:00    9     45:22    3   2:43:05 

     4    360 Jan Gajda                    USK Praha                 CZE     1:20:00    7     40:41   10     44:25    2   2:45:06 

     5    339 Zoltán Miháczi               Tipo TKE - Budapest       HUN     1:16:29    2     41:11   11     49:46    8   2:47:26 

     6    275 Chudoba Gregor               Sportunion Klagenfurt     AUT     1:23:50    8     35:59    1     49:09    7   2:48:58 

     7    261 Juerg Niggli                 Sajčiki                   CH      1:25:24   10     37:15    3     49:07    6   2:51:46 

     8    194 Sandi Kmetič                 OK Polaris                SLO     1:16:53    3     41:26   12     53:39   11   2:51:58 

     9     80 Michael Stockmayer           HSV-OL-Wr. Neustadt       AUT     1:32:50   11     37:18    4     45:46    4   2:55:54 

    10    211 Gregor Anderluh              OK Ursus                  SLO     1:18:39    5     37:50    6   1:01:27   16   2:57:56 

    11    273 Zirnig Alexander             Sportunion Klagenfurt     AUT     1:23:50    8     47:23   14     51:04    9   3:02:17 

    12    272 Habenicht Max                Sportunion Klagenfurt     AUT     1:40:45   13     38:02    7     51:19   10   3:10:06 

    13      1 Carlo Carenini               Amatori Orient            ITA     2:13:32   15     38:18    8     55:19   13   3:47:09 

    14    248 Renato Bettin                Orienteering Swallows Noa ITA     1:57:14   14     53:39   15     57:11   15   3:48:04 



          274 Kohlbacher Roland            Sportunion Klagenfurt     AUT          mp          44:57   13     54:57   12           

          333 Petr Nykodym                 Tesla Brno                CZE          mp            dnf          55:51   14           

          195 Miro Šalamun                 OK Polaris                SLO     1:39:45   12       dns            dns                

          399 Gabriele Viale               Orienteering.it           ITA                                      disq                







M45  (18)                          



     1    354 Herwig Proske                TV Fürstenfeld            AUT     1:25:46    1     35:08    1   1:02:04    2   3:02:58 

     2    367 Massimo Accorroni            Varese Orienteering       ITA     1:41:03    3     44:59    2   1:06:14    4   3:32:16 

     3     33 Stephen Kimberley            DVO Derwent Valley Orient UK      1:40:18    2     46:52    5   1:06:53    7   3:34:03 

     4    296 Elmar Krauland               SU Abteigymnasium Seckau  AUT     1:41:46    4     45:54    4   1:18:04   10   3:45:44 

     5    252 Franco Vaccari               OTIS Trieste              ITA     1:47:28    5     50:59   10   1:08:30    8   3:46:57 

     6    220 Guenther Rosenkranz          OL Andritz                AUT     1:59:05    9     48:32    7   1:02:33    3   3:50:10 

     7    353 Friessnig Joachim            TV Fürstenfeld            AUT     2:05:47   10     45:34    3   1:01:28    1   3:52:49 

     8    192 Roman Sladič                 OK Perkmandeljc Trbovlje  SLO     1:51:00    7     47:52    6   1:17:21    9   3:56:13 

     9    348 Stephan Krämer               TV 1894 Coburg-Neuses     GER     1:50:36    6     48:33    8   1:19:29   11   3:58:38 

    10    136 Miklós Mets                  MOM Budapest              HUN     2:16:36   12     59:53   11   1:06:44    5   4:23:13 

    11    375 Felip Gili                   XXO Catalunya             ESP     1:57:10    8   1:02:26   13   1:23:54   12   4:23:30 

    12    362 Cas van Zweeden              UZO                       NL      2:17:45   13   1:13:33   14   1:27:58   13   4:59:16 



          373 Biller Georg                 WSV Bernried              GER          mp          49:49    9   1:06:44    5           

           14 Michele Lorgio               CAI XXX Ottobre           ITA          mp        1:53:19   16       dns                

          186 Martin Kristan               OK Komenda                SLO          mp        1:25:24   15       dns                

           15 Ezio Mayer Grego             CAI XXX Ottobre           ITA         dns            dns        3:47:19   14           

          196 Dalibor Radovan              OK Polaris                SLO         dns        1:00:12   12       dns                

          372 Andrew Clough                Wrekin Orienteers         UK      2:08:27   11       dns            dns                







M50  (25)                          



     1    110 Stefan Maj                   Kobra Bratislava          SVK     1:11:28    1     37:01    1     49:22    1   2:37:51 

     2    305 Andersson Lars               Swedish National B-team   SWE     1:35:04    2     38:21    4   1:06:21    5   3:19:46 

     3    106 Nick Dytlewski               Kareelah                  AUS     1:41:38    3     37:44    2   1:03:51    4   3:23:13 

     4    355 Leonhardt Kristian           TV Fürstenfeld            AUT     1:45:35    4     39:03    5   1:01:46    3   3:26:24 

     5     63 Adriano Bettega              GS Pavione                ITA     1:45:39    5     38:08    3   1:19:39    9   3:43:26 

     6    250 Stefano Zonato               Orienteering Valpantena   ITA     2:05:14    9     43:22    8     57:19    2   3:45:55 

     7    358 Marco Ongaro                 Unione Sportiva Primiero  ITA     2:12:36   12     43:06    7   1:06:52    6   4:02:34 

     8    149 Mark Sylvester               Mostar                    BiH     2:04:38    8   1:02:12   18   1:17:47    8   4:24:37 

     9    115 Robert Mayrhofer             Laufklub Kompass Innsbruc AUT     2:27:30   13     56:10   14   1:08:15    7   4:31:55 

    10     76 Karl Pongratz                HSV Pinkafeld             AUT     1:57:29    6     57:54   15   1:37:41   14   4:33:04 

    11     48 Roberto Cereatti             Friuli MTB Udine          ITA     2:10:30   10   1:04:14   19   1:24:48   11   4:39:32 

    12      6 Bugár József                 BÖF Hungary               HUN     2:27:42   14     58:03   16   1:20:37   10   4:46:22 

    13     96 Antonino Corredig            Junior Team FVG           ITA     2:12:30   11   1:07:02   20   1:27:57   13   4:47:29 

    14    234 Alfons Ebneth                OL-Team Bayern            GER     2:03:07    7   1:13:58   21   1:40:24   15   4:57:29 

    15    350 Ralph Meissner               TV Coburg-Neuses 1        GER     2:28:39   15     55:51   13   1:56:00   21   5:20:30 

    16    114 Erich Faulhammer             Laufklub Kompass Innsbruc AUT     2:40:40   16     53:43   12   1:58:28   22   5:32:51 

    17    206 Miro Cvirn                   OK Tivoli                 SLO     3:06:55   18     59:52   17   1:47:01   17   5:53:48 

    18    369 Roberto Odone                Vivaio Orient             ITA     2:45:11   17   1:34:18   24   2:04:24   24   6:23:53 

    19     51 Davide Chiocca               GO-Cai Monfalcone         ITA     3:37:37   19   1:22:30   23   2:00:00   23   7:00:07 



           73 Riegler Franz                HSV Absam                 AUT          mp          52:55   11   1:25:12   12           

          168 Janko Lapajne                OK Azimut                 SLO          mp          48:53    9   1:51:15   19           

          254 Olajos Ferenc                Postás                    HUN          mp          52:44   10   1:49:57   18           

          255 Horváth György               Postás                    HUN          mp          40:10    6   1:41:27   16           

          169 Črtomir Knap                 OK Azimut                 SLO         dns        1:21:19   22   2:19:59   25           

          398 Vlado Sedej                  OK Azimut                 SLO                                   1:51:23   20           







M55  (11)                          



     1      3 Miroslav Sikora              Banik Ostrava             CZE     1:30:17    1     35:53    1     49:40    2   2:55:50 

     2    125 Grabenhofer Wilhelm          LZ OMAHA                  AUT     1:45:25    2     39:39    3     49:26    1   3:14:30 

     3    242 Renzo Bernabe\'              ORI - Pergine             ITA     2:00:49    3     37:57    2   1:00:57    5   3:39:43 

     4    251 Valerio Leso                 Orienteering Valpantena   ITA     2:08:35    5     46:36    5     49:42    3   3:44:53 

     5    126 Benedek Robert               LZ OMAHA                  AUT     2:02:51    4     47:42    6   1:06:13    6   3:56:46 

     6     97 Fulvio Lenarduzzi            Junior Team FVG           ITA     2:24:39    6   1:09:08   10   1:20:55    8   4:54:42 

     7    246 Pietro Mutton                Orienteering Montegrappa  ITA     2:46:42    7     54:16    8   1:26:35    9   5:07:33 

     8     30 Corrado Miniotti             CUS TORINO                ITA     3:00:42    8   1:04:12    9   1:19:15    7   5:24:09 



           24 Marco Brandi                 C-o Club Roma             ITA          mp        1:40:53   11   1:53:54   10           

           40 Zoltán Boros                 Eger O-Team               HUN          mp          41:51    4     53:18    4           

           72 Charles Nelson               HOC                       UK          dns          49:19    7       dns                







M60  (8)                           



     1    225 Otto Venhauer                OLC Union Viktring        AUT     1:03:14    1     41:17    1   1:06:25    1   2:50:56 

     2     45 Pentti Koponen               EsSu                      FIN     1:10:41    2     50:22    3   1:25:02    4   3:26:05 

     3    116 Hermann Knoflach             Laufklub Kompass Innsbruc AUT     1:28:44    3     47:10    2   1:15:16    2   3:31:10 

     4     77 Paul Ziermann                HSV Pinkafeld             AUT     1:32:16    5     56:30    5   1:23:57    3   3:52:43 

     5    244 Lucio Cereatti               Orientalp Roma            ITA     1:29:54    4     50:45    4   1:54:34    7   4:15:13 

     6     74 Herwig Hierzegger            HSV Klagenfurt            AUT     1:37:36    6     57:06    6   1:45:12    5   4:19:54 

     7    285 Robert Nash                  SROC                      UK      1:57:07    7   1:03:01    7   1:49:34    6   4:49:42 

     8    374 Schuller Klaus               WSV Bernried              GER     2:26:11    8   1:16:56    8   1:57:42    8   5:40:49 







OPEN  (5)                          



     1     49 Edoardo Cereatti             Friuli MTB Udine          ITA     1:21:23    1     55:27    1   2:14:22    2   4:31:12 



          137 Ágnes Őry                    MOM Budapest              HUN     2:03:54    2        mp        2:29:46    3           

          138 Treiner Éva                  MOM Budapest              HUN          mp        1:31:43    4        mp                

          249 Loris Ebegela                Orienteering Swallows Noa ITA          mp        1:24:43    3   2:06:48    1           

          380 Marija Anderluh              OK Ursus                  SLO                      55:48    2        mp                







W12  (9)                           



     1    236 Conny Sammet                 OL-Team Bayern            GER       24:32    1     18:51    8     29:14    6   1:12:37 

     2    151 Pirklbauer Judith            Naturfreunde Freistadt    AUT       30:44    2     17:51    5     25:29    3   1:14:04 

     3     34 Amy Kimberley                DVO Derwent Valley Orient UK        41:13    3     17:37    4     20:53    2   1:19:43 

     4     65 Laura Meneghel               GS Pavione                ITA       49:42    4     13:52    2     26:56    4   1:30:30 

     5    237 Lena Brückner                OL-Team Bayern            GER     1:17:48    6     13:09    1     16:23    1   1:47:20 

     6    139 Ildiko Mets                  MOM Budapest              HUN     1:00:36    5     22:11    9     30:54    7   1:53:41 



           64 Beatrice Bettega             GS Pavione                ITA          mp          17:58    6     46:56    9           

          341 Petra Egei                   Tipo TKE - Budapest       HUN          mp          18:40    7     31:35    8           

           16 Andrea De Monte              CAI XXX Ottobre           ITA         dns          14:47    3     28:55    5           







W14  (11)                          



     1      8 Miháczi Diána                BSE Budapest              HUN       22:07    2     20:19    1     27:10    4   1:09:36 

     2     98 Valeria Grisoni              Junior Team FVG           ITA       32:49    7     20:31    2     25:24    3   1:18:44 

     3    187 Anja Jenko                   OK Komenda                SLO       20:14    1     26:26    6     35:01   10   1:21:41 

     4    140 Györgyi Hanga                MOM Budapest              HUN       24:55    5     25:20    5     32:00    7   1:22:15 

     5    378 Marina Feruglio              CAI XXX Ottobre           ITA       24:03    4     24:35    3     33:44    8   1:22:22 

     6    238 Sabrina Sammet               OL-Team Bayern            GER       26:53    6     27:05    7     31:21    6   1:25:19 

     7    364 Vera van Zweeden             UZO                       NL        33:15    9     29:21    9     25:12    1   1:27:48 

     8    239 Julia Spangenberg            OL-Team Bayern            GER       22:53    3     39:17   10     34:57    9   1:37:07 

     9     17 Alessia Lorgio               CAI XXX Ottobre           ITA       32:55    8     27:09    8     48:20   11   1:48:24 

    10    363 Dorien van Zweeden           UZO                       NL      1:47:34   11     24:59    4     29:08    5   2:41:41 



           66 Maura Zeni                   GS Pavione                ITA     1:12:45   10        mp          25:22    2           







W16  (15)                          



     1    204 Erika Johansson              OK Skogsfalken            SWE       54:09    2     26:47    1     34:58    1   1:55:54 

     2    217 Michela Ronda                OK Veneto                 ITA       46:56    1     29:23    2     44:05    4   2:00:24 

     3    365 Anne van Zweeden             UZO                       NL        55:54    3     38:27    6     39:27    3   2:13:48 

     4    277 Habenicht Marlene            Sportunion Klagenfurt     AUT     1:05:33    5     31:13    3     37:49    2   2:14:35 

     5     99 Valentina Gramaccia          Junior Team FVG           ITA     1:06:12    6     37:44    4     45:25    5   2:29:21 

     6    320 Tanja Pretnar                ŠOK                       SLO     1:17:27    7     38:09    5     53:32    8   2:49:08 

     7    141 Luca Őry                     MOM Budapest              HUN     1:34:24    8     39:40    7     51:00    6   3:05:04 

     8     31 Irene Zanella                CUS TORINO                ITA     1:01:08    4   1:10:38   15     58:26   11   3:10:12 

     9    188 Katarina Bremšak             OK Komenda                SLO     1:48:36   10     55:57   13     54:44    9   3:39:17 

    10    171 Urša Tomažin                 OK Azimut                 SLO     1:34:43    9     40:07    8   1:26:19   13   3:41:09 



