Lipica open 2007

Final results after 2. stage
M10
M12
M14
M16
M18
M20
M21A
M21B
M21E
M35
M40
M45
M50
M55
OPEN
W10
W12
W14
W16
W18
W20
W21A
W21B
W21E
W35
W45
W55
BEG
DIJAKI

M10

1. Dobnik Rafael OLC Union Viktring M10 AUT 04:31 (1) 12:14 (1) 16:45
2. Zupan Peter OK Polaris M10 SLO 09:59 (2) 14:13 (2) 24:12 +07:27
3. Petroviè Gašper OK Polaris M10 SLO 11:28 (3) 18:23 (6) 29:51 +13:06
4. Allwinger Herwig Jr. STOLV Team Steiermark M10 AUT 16:11 (5) 17:17 (4) 33:28 +16:43
5. Thomas Kohlbacher Sportunion Klagenfurt M10 AUT 29:12 (7) 16:17 (3) 45:29 +28:44
Škarabot Matej OK Polaris M10 SLO 12:42 (4) DNS DISQ
Borštnik Anže OK Tivoli M10 SLO DNS 17:23 (5) DISQ +00:38
Peoinka Šimon OK Ursus M10 SLO 26:06 (6) DISQ DISQ

M12

1. Prach Heinz STOLV Team Steiermark M12 AUT 14:51 (2) 20:22 (1) 35:13
2. Ronzani Matteo Erebus Vicenza M12 ITA 15:45 (3) 23:44 (2) 39:29 +04:16
3. Štambuk Matej OK Ursus M12 SLO 21:19 (4) 24:24 (3) 45:43 +10:30
4. Kunz Jan OK Ursus M12 SLO 13:58 (1) 36:45 (8) 50:43 +15:30
5. Ptáèek Patrik OK Ursus M12 SLO 27:43 (7) 25:59 (4) 53:42 +18:29
6. Matthias Stadlober SD Severovzhod M12 SLO 23:37 (5) 31:24 (6) 55:01 +19:48
7. Petroviè Blaž OK Polaris M12 SLO 26:07 (6) 28:55 (5) 55:02 +19:49
8. Samuel Paskuj Maccabi VAC M12 HUN 27:54 (8) 36:16 (7) 64:10 +28:57
9. Edoardo Giacomazzi Erebus Vicenza M12 ITA 33:02 (11) 43:15 (10) 76:17 +41:04
10. Tilen Pogaèar OK Komenda M12 SLO 31:17 (10) 49:09 (11) 80:26 +45:13
11. Gjerek Žan OK Perkmandeljc M12 SLO 38:21 (14) 51:01 (12) 89:22 +54:09
Ivšiè Blaž OK Brezice M12 SLO 29:34 (9) DNS DISQ
Sandro Lippitsch HSV Spittal/Drau M12 AUT 33:21 (12) DNS DISQ
Gjerek Nejc OK Perkmandeljc M12 SLO 34:18 (13) DISQ DISQ
Zadira Pavel OK Ursus M12 SLO DISQ 38:40 (9) DISQ +22:52
Tonolo Francesco Erebus Vicenza M12 ITA DNS DNS DISQ
Scalet Riccardo US Primiero San Martino M12 ITA DNS DNS DISQ
Pacher Paul STOLV Team Steiermark M12 AUT DNS DNS DISQ

M14

1. Kazal Márton PVSK M14 HUN 14:02 (1) 21:32 (1) 35:34
2. Nagy Attila PVSK M14 HUN 15:00 (2) 21:52 (2) 36:52 +01:18
3. Thier Sebastian STOLV Team Steiermark M14 AUT 17:04 (3) 23:50 (3) 40:54 +05:20
4. Pišljar Jaka OK Komenda M14 SLO 19:55 (5) 25:01 (4) 44:56 +09:22
5. Zechner Johannes STOLV Team Steiermark M14 AUT 20:57 (6) 25:47 (5) 46:44 +11:10
6. Zagonel Giacomo US Primiero San Martino M14 ITA 20:59 (7) 26:54 (7) 47:53 +12:19
7. Orler Andrea US Primiero San Martino M14 ITA 22:28 (9) 30:26 (11) 52:54 +17:20
8. Ptáèek, Jr. Pavel OK Ursus M14 SLO 28:22 (12) 26:40 (6) 55:02 +19:28
9. Zuin Davide VIORTEAM M14 ITA 24:33 (10) 32:18 (13) 56:51 +21:17
10. Markovic Luka OK Jasenica M14 SER 25:52 (11) 35:07 (14) 60:59 +25:25
11. Tamarri Emilio A.S.D. Istituto Comprensivo CR M14 ITA 17:52 (4) 45:18 (20) 63:10 +27:36
12. Ronzani Fabio Erebus Vicenza M14 ITA 38:05 (18) 29:39 (10) 67:44 +32:10
13. Magerl Mislav POK Maksimir M14 CRO 39:31 (20) 30:29 (12) 70:00 +34:26
14. Sottani Leonardo Erebus Vicenza M14 ITA 45:45 (23) 27:43 (9) 73:28 +37:54
15. Marcati Niccolo Erebus Vicenza M14 ITA 30:48 (13) 45:09 (19) 75:57 +40:23
16. Prach Bernd STOLV Team Steiermark M14 AUT 52:23 (24) 27:10 (8) 79:33 +43:59
17. Pretschuh Felix STOLV Team Steiermark M14 AUT 38:24 (19) 41:41 (16) 80:05 +44:31
18. Miotto Federico VIORTEAM M14 ITA 36:33 (16) 48:18 (23) 84:51 +49:17
19. Greco Simone A.S.D. Istituto Comprensivo CR M14 ITA 43:58 (21) 47:32 (22) 91:30 +55:56
20. Terzic Luka OK Jasenica M14 SER 45:21 (22) 47:20 (21) 92:41 +57:07
21. Johnn Maxa Naturfreunde Villach M14 AUT 33:32 (15) 68:57 (24) 102:29 +66:55
22. Maddalena Andrea Erebus Vicenza M14 ITA 72:57 (27) 37:26 (15) 110:23 +74:49
23. Zarantonello Giovanni VIORTEAM M14 ITA 68:07 (26) 43:40 (18) 111:47 +76:13
24. Verbovšek Klemen OK Komenda M14 SLO 33:29 (14) 82:22 (26) 115:51 +80:17
25. Forza Jacopo VIORTEAM M14 ITA 65:22 (25) 76:10 (25) 141:32 +105:58
Kacin Davor OK Azimut M14 SLO 21:39 (8) DNS DISQ
Ivšiè Lovro OK Brezice M14 SLO 37:43 (17) DNS DISQ
Marino Tarabocchia CAI XXX Ottobre M14 ITA DNS 41:54 (17) DISQ +06:20
Borštnik Aljaž OK Tivoli M14 SLO DISQ DNS DISQ
Bittarello Michele Erebus Vicenza M14 ITA DNS DNS DISQ
Ortner Thomas STOLV Team Steiermark M14 AUT DNS DNS DISQ

M16

1. Robert Merl Team Salzburg M16 AUT 35:11 (1) 30:58 (1) 66:09
2. Lukas Helminger Team Salzburg M16 AUT 36:33 (2) 42:45 (12) 79:18 +13:09
3. Baumholczer Máté PVSK M16 HUN 40:43 (3) 40:15 (8) 80:58 +14:49
4. Gergely Bugár BOF M16 HUN 45:17 (5) 36:54 (3) 82:11 +16:02
5. Guizzardi Marco A.S.D. Istituto Comprensivo CR M16 ITA 45:34 (6) 37:34 (4) 83:08 +16:59
6. Trifunovic Tadija OK Jasenica M16 SER 42:41 (4) 41:20 (10) 84:01 +17:52
7. Wiesler Martin STOLV Team Steiermark M16 AUT 46:10 (7) 39:10 (5) 85:20 +19:11
8. Štambuk Mario OK Ursus M16 SLO 48:53 (9) 39:46 (6) 88:39 +22:30
9. Julian Zollneritsch STOLV Team Steiermark M16 AUT 48:44 (8) 39:56 (7) 88:40 +22:31
10. Richter Martin HSV Pinkafeld M16 AUT 60:13 (16) 35:02 (2) 95:15 +29:06
11. Kilian Mayer Team Salzburg M16 AUT 51:43 (11) 45:58 (16) 97:41 +31:32
12. Lafer David STOLV Team Steiermark M16 AUT 53:43 (12) 46:24 (17) 100:07 +33:58
13. Hackl Thomas STOLV Team Steiermark M16 AUT 54:40 (13) 49:10 (18) 103:50 +37:41
14. Róbert Kopasz Kalocsai SE M16 HUN 64:11 (19) 43:42 (13) 107:53 +41:44
15. Wilfinger Florian HSV Pinkafeld M16 AUT 64:12 (21) 44:02 (14) 108:14 +42:05
16. Paul Unger SD Severovzhod M16 SLO 51:35 (10) 57:12 (24) 108:47 +42:38
17. Gergely Lovas Kalocsai SE M16 HUN 55:38 (14) 53:28 (23) 109:06 +42:57
18. Golob Mrak Tibor OK Azimut M16 SLO 64:11 (19) 45:38 (15) 109:49 +43:40
19. Lukas Scharnagl Team Salzburg M16 AUT 69:43 (22) 41:37 (11) 111:20 +45:11
20. Nikola Toni OK Ris-Delnice M16 CRO 63:48 (17) 53:05 (22) 116:53 +50:44
21. Lacza Bálint PVSK M16 HUN 80:16 (26) 40:33 (9) 120:49 +54:40
22. Andreas Hippacher SD Severovzhod M16 SLO 70:41 (23) 52:31 (20) 123:12 +57:03
23. Depaoli Alessandro US Primiero San Martino M16 ITA 79:12 (24) 52:56 (21) 132:08 +65:59
24. Pahor Matjaž OK Komenda M16 SLO 83:14 (30) 50:32 (19) 133:46 +67:37
25. Tramontano Andrea Erebus Vicenza M16 ITA 79:30 (25) 57:42 (25) 137:12 +71:03
26. Zordan Luca Erebus Vicenza M16 ITA 82:19 (29) 77:22 (29) 159:41 +93:32
27. Christoph Eder SD Severovzhod M16 SLO 102:25 (33) 58:55 (26) 161:20 +95:11
28. Stanojkovic Marko OK Jasenica M16 SER 97:32 (32) 68:25 (28) 165:57 +99:48
29. Nikodijevic Dorde VIORTEAM M16 ITA 81:08 (28) 86:02 (31) 167:10 +101:01
30. Kristijan Kezele OK Ris-Delnice M16 CRO 103:38 (34) 64:44 (27) 168:22 +102:13
31. Podobnik Jernej OK Azimut M16 SLO 114:08 (35) 84:15 (30) 198:23 +132:14
Nardi Mattia Erebus Vicenza M16 ITA 55:59 (15) DNS DISQ
Borštnik Andrej OK Tivoli M16 SLO 64:00 (18) DNS DISQ
Bogoviè Vid OK Brezice M16 SLO 80:29 (27) DNS DISQ
Zorko Samo OK Brezice M16 SLO 87:04 (31) DNS DISQ
Robert Petranoviæ OK Ris-Delnice M16 CRO DISQ 121:18 (34) DISQ +55:09
Miglianti Giovanni A.S.D. Istituto Comprensivo CR M16 ITA 145:06 (36) DISQ DISQ
Bruni Federico Erebus Vicenza M16 ITA DISQ 89:02 (32) DISQ +130:09
Thomas Kern SD Severovzhod M16 SLO DISQ 115:13 (33) DISQ +136:24
Bernhard Valant SD Severovzhod M16 SLO DNS DNS DISQ
Sodia Frank STOLV Team Steiermark M16 AUT DNS DNS DISQ
Favero Leonardo Erebus Vicenza M16 ITA DISQ DNS DISQ

M18

1. Schuh Thomas HSV Pinkafeld M18 AUT 41:19 (1) 38:22 (1) 79:41
2. Frater Tamas Turtle M18 HUN 48:14 (2) 43:59 (5) 92:13 +12:32
3. Simkovics Erik OLC Wienerwald M18 AUT 48:40 (3) 45:43 (6) 94:23 +14:42
4. Henrik Sulz OLC Wienerwald M18 AUT 54:17 (5) 42:10 (4) 96:27 +16:46
5. Štanfel Matjaž OK Ris-Delnice M18 CRO 58:34 (9) 39:13 (2) 97:47 +18:06
6. Gremmel Helmut HSV Pinkafeld M18 AUT 60:53 (12) 42:04 (3) 102:57 +23:16
7. Scalet Tommaso US Primiero San Martino M18 ITA 57:30 (6) 47:21 (8) 104:51 +25:10
8. Pfeifer Christian STOLV Team Steiermark M18 AUT 57:50 (7) 50:33 (10) 108:23 +28:42
9. Grah Blaž OK Azimut M18 SLO 62:48 (13) 45:58 (7) 108:46 +29:05
10. Šubat Andrej OK Ris-Delnice M18 CRO 60:19 (11) 50:40 (11) 110:59 +31:18
11. Thomas Striednig OLTK M18 AUT 63:04 (14) 59:38 (14) 122:42 +43:01
12. Hardi Balázs PVSK M18 HUN 58:04 (8) 71:23 (19) 129:27 +49:46
13. Sebastian Lange SV Mietraching M18 GER 58:43 (10) 75:20 (20) 134:03 +54:22
14. Florian Kerschl SV Mietraching M18 GER 83:21 (18) 52:12 (12) 135:33 +55:52
15. András Lovászi Kalocsai SE M18 HUN 67:19 (15) 68:53 (18) 136:12 +56:31
16. Péter Sebok Kalocsai SE M18 HUN 86:44 (19) 57:36 (13) 144:20 +64:39
17. Oblak Janij OK Azimut M18 SLO 71:34 (16) 88:29 (22) 160:03 +80:22
18. Wolfgang Leonhardt SD Severovzhod M18 SLO 94:31 (20) 65:51 (17) 160:22 +80:41
19. Kranjc Nace OK Azimut M18 SLO 75:10 (17) 86:15 (21) 161:25 +81:44
20. Haselsberger Kevin Naturfreunde Villach M18 AUT 106:44 (21) 62:30 (15) 169:14 +89:33
Sbrizzi Michael Semiperdo Orienteering M18 ITA DNS 47:43 (9) DISQ
Sbrizzi Nicholas Semiperdo Orienteering M18 ITA DNS 65:08 (16) DISQ
Vellner Gabor Turtle M18 HUN 51:52 (4) DISQ DISQ
Guggenberger Tobias STOLV Team Steiermark M18 AUT DNS DNS DISQ
Rojc Nejc OK Azimut M18 SLO DNS DNS DISQ

M20

1. Siegert Wolfgang WAT M20 AUT 50:25 (1) 50:37 (2) 101:02
2. Lang Thomas HSV Pinkafeld M20 AUT 56:22 (5) 47:07 (1) 103:29 +02:27
3. Gaio Aaron US Primiero San Martino M20 ITA 53:51 (4) 53:47 (4) 107:38 +06:36
4. Schachner Sandro STOLV Team Steiermark M20 AUT 53:11 (2) 56:36 (5) 109:47 +08:45
5. Koèí Martin VSK MZLU Brno M20 CZE 57:31 (6) 52:57 (3) 110:28 +09:26
6. Simon Aigner SV Mietraching M20 GER 59:06 (7) 59:56 (6) 119:02 +18:00
7. Vít Bravený VSK MZLU Brno M20 CZE 53:14 (3) 67:20 (7) 120:34 +19:32
8. Meneghel Daniele GS Pavione M20 ITA 66:26 (8) 71:59 (8) 138:25 +37:23
9. Matjaž Draksler ŠOK M20 SLO 71:49 (9) 87:04 (10) 158:53 +57:51
10. Valdo Biadene Davide Erebus Vicenza M20 ITA 96:18 (11) 83:39 (9) 179:57 +78:55
11. Moènik Rok OK Azimut M20 SLO 92:49 (10) 98:06 (11) 190:55 +89:53
Dolenc Tadej OK Azimut M20 SLO 107:21 (12) DNS DISQ
Moènik Nejc OK Azimut M20 SLO DNS 122:55 (12) DISQ +21:53

M21A

1. Venhauer Bernhard OLC Union Viktring M21A AUT 49:40 (1) 52:32 (1) 102:12
2. Markus Plohn HSV OL Wiener Neustadt M21A AUT 49:53 (2) 52:34 (2) 102:27 +00:15
3. Martin Veitsberger SD Severovzhod M21A SLO 54:41 (3) 58:45 (4) 113:26 +11:14
4. Hudax Thomas STOLV Team Steiermark M21A AUT 60:14 (6) 56:17 (3) 116:31 +14:19
5. Seifried Stefan OLC Rudersdorf M21A AUT 55:30 (4) 64:40 (7) 120:10 +17:58
6. Bigarella Mariano Erebus Vicenza M21A ITA 66:39 (10) 58:54 (5) 125:33 +23:21
7. Stefani Dario Erebus Vicenza M21A ITA 59:38 (5) 73:05 (13) 132:43 +30:31
8. Herfried Trummer SD Severovzhod M21A SLO 63:51 (9) 69:18 (9) 133:09 +30:57
9. Szlávik Zoltán Hegyvidéki Zsiványok M21A HUN 66:41 (11) 69:50 (10) 136:31 +34:19
10. Andreas Rameder Team Salzburg M21A AUT 75:35 (16) 62:25 (6) 138:00 +35:48
11. Penic Ivica OK Ursus M21A SLO 73:55 (15) 66:53 (8) 140:48 +38:36
12. Georg Sengstschmid HSV OL Wiener Neustadt M21A AUT 61:54 (7) 81:30 (18) 143:24 +41:12
13. Vukmanovic Mladen Kapela M21A CRO 73:39 (14) 71:52 (11) 145:31 +43:19
14. Raj Grega OK Slovenj Gradec M21A SLO 75:45 (17) 74:45 (14) 150:30 +48:18
15. Sedej Matej OK Azimut M21A SLO 68:17 (12) 82:22 (20) 150:39 +48:27
16. Kremžar Luka OK Komenda M21A SLO 69:03 (13) 82:49 (21) 151:52 +49:40
17. Thomas Veitsberger SD Severovzhod M21A SLO 75:57 (18) 81:36 (19) 157:33 +55:21
18. Florjanèiè Gašper OK Ursus M21A SLO 88:08 (24) 72:42 (12) 160:50 +58:38
19. Haingartner Christof STOLV Team Steiermark M21A AUT 83:55 (22) 81:18 (17) 165:13 +63:01
20. Galvan Nicola Erebus Vicenza M21A ITA 87:40 (23) 79:27 (16) 167:07 +64:55
21. Markovic Frane HOD Mihanovic M21A CRO 63:10 (8) 111:41 (26) 174:51 +72:39
22. Knap Franc OK Azimut M21A SLO 79:54 (21) 110:04 (24) 189:58 +87:46
23. Djordjevic Branislav OK "Policajac - Josif Pancic" M21A SER 114:06 (25) 96:07 (22) 210:13 +108:01
24. Andrejc Grega OK Slovenj Gradec M21A SLO 136:20 (26) 108:59 (23) 245:19 +143:07
Petroviè Uroš OK Polaris M21A SLO 78:16 (19) DNS DISQ
Kotnik Luka OK Slovenj Gradec M21A SLO 79:21 (20) DNS DISQ
Cvelbar Uroš OK Azimut M21A SLO DNS 111:19 (25) DISQ +09:07
Koprivnikar Jože OK Slovenj Gradec M21A SLO 157:44 (27) DNS DISQ
Simionato Alberto Erebus Vicenza M21A ITA DISQ 77:39 (15) DISQ +79:47

M21B

1. Henek Vladan OK Ursus M21B SLO 21:09 (1) 27:54 (1) 49:03
2. Foschian Andrea Semiperdo Orienteering M21B ITA 27:08 (2) 31:25 (3) 58:33 +09:30
3. Hugyecz Zoltan HUFEZE Pásztó M21B HUN 29:12 (4) 38:32 (6) 67:44 +18:41
4. Goran Grbac OK Ris-Delnice M21B CRO 33:43 (9) 37:24 (5) 71:07 +22:04
5. Lapanja Robert OK Azimut M21B SLO 38:04 (17) 36:33 (4) 74:37 +25:34
6. Telišman Mario HPD Japetic M21B CRO 30:43 (6) 44:13 (16) 74:56 +25:53
7. Rudolf Laták BOF M21B HUN 35:10 (13) 41:24 (8) 76:34 +27:31
8. Reviczki Zsolt HUFEZE Pásztó M21B HUN 34:09 (10) 42:40 (13) 76:49 +27:46
9. Zupan Aleš OK Polaris M21B SLO 34:31 (11) 42:37 (12) 77:08 +28:05
10. Kovacs Zoltan Turtle M21B HUN 34:52 (12) 42:32 (11) 77:24 +28:21
11. Mastrotto Alberto Erebus Vicenza M21B ITA 35:10 (13) 43:59 (15) 79:09 +30:06
12. Gabor Revesz Maccabi VAC M21B HUN 33:26 (8) 49:52 (21) 83:18 +34:15
13. Bernhard Koiser HSV OL Wiener Neustadt M21B AUT 32:44 (7) 51:08 (22) 83:52 +34:49
14. Matej Kobav OK Tivoli M21B SLO 36:18 (16) 49:40 (20) 85:58 +36:55
15. Pigato Sergio Erebus Vicenza M21B ITA 35:52 (15) 51:42 (23) 87:34 +38:31
16. Greco Giovanni A.S.D. Istituto Comprensivo CR M21B ITA 49:16 (22) 42:58 (14) 92:14 +43:11
17. Chiocca Davide GO-Cai Monfalcone M21B ITA 42:32 (18) 54:56 (24) 97:28 +48:25
18. Tusiæ Andrija OK Lokve M21B CRO 59:10 (33) 38:35 (7) 97:45 +48:42
19. Persic Nikola OK Strazilovo M21B SER 53:32 (29) 48:22 (18) 101:54 +52:51
20. Robert Benko -SV OK Polaris M21B SLO 28:17 (3) 76:58 (34) 105:15 +56:12
21. Vodopivec Samo OK Azimut M21B SLO 54:08 (30) 55:30 (25) 109:38 +60:35
22. Duèak Igor OK Komenda M21B SLO 50:39 (27) 59:19 (26) 109:58 +60:55
23. Gjerek Samo OK Perkmandeljc M21B SLO 49:37 (25) 65:11 (29) 114:48 +65:45
24. Sandor Nyari Maccabi VAC M21B HUN 49:57 (26) 66:33 (30) 116:30 +67:27
25. Candela Mauro Semiperdo Orienteering M21B ITA 58:13 (32) 62:52 (28) 121:05 +72:02
26. Peter Lange SV Mietraching M21B GER 49:17 (23) 75:07 (33) 124:24 +75:21
27. Tomaž Draksler ŠOK M21B SLO 93:43 (38) 31:20 (2) 125:03 +76:00
28. Giacomazzi Attilio Erebus Vicenza M21B ITA 47:22 (20) 78:48 (35) 126:10 +77:07
29. Tibor Török Kalocsai SE M21B HUN 88:58 (37) 42:24 (10) 131:22 +82:19
30. Cracco Luca Erebus Vicenza M21B ITA 49:09 (21) 92:25 (36) 141:34 +92:31
31. Valentino Nicolis Erebus Vicenza M21B ITA 51:35 (28) 95:04 (37) 146:39 +97:36
32. Melison Diego Erebus Vicenza M21B ITA 78:35 (36) 68:42 (31) 147:17 +98:14
33. Springer Markus OLC Union Viktring M21B AUT 109:09 (39) 47:01 (17) 156:10 +107:07
34. Rozzi Alessio CAI XXX Ottobre M21B ITA 112:47 (40) 101:13 (38) 214:00 +164:57
35. Guasina Cosimo VIORTEAM M21B ITA 55:35 (31) 767:25 (39) 823:00 +773:57
Baènar Janko OK Azimut M21B SLO 29:35 (5) DNS DISQ
Renato Pelessoni GO-Cai Monfalcone M21B ITA DNS 48:47 (19) DISQ
Robert Kaplan OK Brezice M21B SLO 49:32 (24) DNS DISQ
Janez Kostanjšek OK Azimut M21B SLO DNS 62:06 (27) DISQ +13:03
Kacin Vojko OK Azimut M21B SLO 63:14 (34) DNS DISQ
Volpato Marco Erebus Vicenza M21B ITA 74:32 (35) DNS DISQ
Zagonel Luciano US Primiero San Martino M21B ITA DISQ 41:29 (9) DISQ +34:37
Favretto Diego Orienteering Trieste M21B ITA 46:18 (19) DISQ DISQ
Marcati Roberto Erebus Vicenza M21B ITA DISQ 68:42 (31) DISQ +142:43
Urbanc Ivica OK Ris-Delnice M21B CRO DNS DNS DISQ
Bojan Kofol -SV OK Polaris M21B SLO DISQ DNS DISQ

M21E

1. Vonyó Péter PVSK M21E HUN 55:18 (1) 53:34 (1) 108:52
2. Emiliano Corona C.S. Esercito M21E ITA 56:38 (2) 53:37 (2) 110:15 +01:23
3. Rass Jonas Team Southtyrol M21E ITA 56:41 (3) 55:04 (5) 111:45 +02:53
4. Veijalanen Antti Pargas IF M21E FIN 57:03 (4) 55:48 (8) 112:51 +03:59
5. Thomas Krejci SD Severovzhod M21E SLO 57:30 (5) 55:43 (7) 113:13 +04:21
6. Liscinsky Zdenek Tesla Brno M21E CZE 57:48 (6) 56:17 (9) 114:05 +05:13
7. Zoltán Dénes Kalocsai SE M21E HUN 58:57 (9) 55:19 (6) 114:16 +05:24
8. Zsebeházy István Hegyvidéki Zsiványok M21E HUN 58:03 (7) 56:38 (10) 114:41 +05:49
9. Lang Markus HSV Pinkafeld M21E AUT 63:04 (16) 53:37 (2) 116:41 +07:49
10. Stroi Michael HSV-Ried M21E AUT 61:50 (14) 54:54 (4) 116:44 +07:52
11. Fröjdö Simon Pargas IF M21E FIN 59:57 (11) 57:38 (12) 117:35 +08:43
12. Hribar Andraž OK Brezice M21E SLO 59:46 (10) 58:24 (13) 118:10 +09:18
13. Legac Lino OK Ursus M21E SLO 58:33 (8) 59:42 (17) 118:15 +09:23
14. Ferenc Lévai SD Severovzhod M21E SLO 60:04 (12) 58:34 (15) 118:38 +09:46
15. Christian Wartbichler Team Salzburg M21E AUT 62:22 (15) 58:33 (14) 120:55 +12:03
16. Kovács Róbert PVSK M21E HUN 61:32 (13) 60:21 (19) 121:53 +13:01
17. Simion Giancarlo US Primiero San Martino M21E ITA 64:59 (20) 58:36 (16) 123:35 +14:43
18. Tóth Ádám Hegyvidéki Zsiványok M21E HUN 63:25 (17) 60:43 (20) 124:08 +15:16
19. Szabó András Eger Orienteering Team M21E HUN 64:14 (18) 61:36 (21) 125:50 +16:58
20. Norbert Helminger Team Salzburg M21E AUT 64:38 (19) 62:43 (24) 127:21 +18:29
21. Salopek Tihomir OK Ris-Delnice M21E CRO 66:12 (22) 61:59 (22) 128:11 +19:19
22. Frisk Björn Pargas IF M21E FIN 67:51 (23) 62:02 (23) 129:53 +21:01
23. Sundblom Göran Pargas IF M21E FIN 72:57 (32) 57:00 (11) 129:57 +21:05
24. Markus König Team Salzburg M21E AUT 70:38 (28) 63:23 (25) 134:01 +25:09
25. Bravený Adam VSK MZLU Brno M21E CZE 65:19 (21) 70:17 (34) 135:36 +26:44
26. Lajszner Attila Eger Orienteering Team M21E HUN 67:57 (24) 68:00 (30) 135:57 +27:05
27. Milic Milovan O-team Rtanj M21E SER 80:40 (38) 59:48 (18) 140:28 +31:36
28. Ptáèek,Sr. Pavel OK Ursus M21E SLO 69:00 (26) 71:30 (36) 140:30 +31:38
29. Lebar Daniel OK Slovenske Konjice M21E SLO 70:18 (27) 70:25 (35) 140:43 +31:51
30. Viniczai Ferenc PVSK M21E HUN 68:07 (25) 73:40 (38) 141:47 +32:55
31. Grassi Simone IFK Bömbarda M21E ITA 76:17 (36) 66:31 (28) 142:48 +33:56
32. Máté Spiegl Kalocsai SE M21E HUN 73:44 (33) 69:47 (33) 143:31 +34:39
33. Józsa Gábor Hegyvidéki Zsiványok M21E HUN 81:10 (39) 64:51 (26) 146:01 +37:09
34. Franco Michele Erebus Vicenza M21E ITA 74:17 (35) 72:06 (37) 146:23 +37:31
35. Imre Koprivanacz Kalocsai SE M21E HUN 84:15 (44) 65:46 (27) 150:01 +41:09
36. Bariæ Andrej OK Ris-Delnice M21E CRO 82:44 (40) 69:14 (31) 151:58 +43:06
37. Klobuèariæ Damir OK Bjelovar M21E CRO 83:38 (41) 69:27 (32) 153:05 +44:13
38. Kunz Martin OK Ursus M21E SLO 73:57 (34) 79:35 (43) 153:32 +44:40
39. Neuhauser Ingemar Team Southtyrol M21E ITA 77:54 (37) 82:39 (46) 160:33 +51:41
40. Oszlovics Ádám Hegyvidéki Zsiványok M21E HUN 72:08 (31) 88:30 (49) 160:38 +51:46
41. Kmetiè Sandi OK Polaris M21E SLO 84:27 (45) 79:27 (42) 163:54 +55:02
42. Kenda Klemen OK Azimut M21E SLO 83:59 (42) 82:18 (45) 166:17 +57:25
43. Dvoracek Jiri OOB Trebic M21E CZE 93:40 (52) 79:05 (41) 172:45 +63:53
44. Zoltán Mitró SD Severovzhod M21E SLO 84:02 (43) 90:47 (52) 174:49 +65:57
45. Šariæ Petar OK Strazilovo M21E SER 91:42 (50) 84:05 (47) 175:47 +66:55
46. Jo Linten KOL 2/4 L M21E BEL 90:31 (48) 85:44 (48) 176:15 +67:23
47. Ocvirk Edi HPD Japetic M21E CRO 95:56 (54) 81:47 (44) 177:43 +68:51
48. Allwinger Herwig OK Brezice M21E SLO 85:36 (46) 93:24 (54) 179:00 +70:08
49. Veljovic Slobodan O-team Rtanj M21E SER 109:08 (59) 74:52 (39) 184:00 +75:08
50. Petroviæ Aleksandar OK Strazilovo M21E SER 89:35 (47) 95:58 (55) 185:33 +76:41
51. Matthias Poell OLC Wienerwald M21E AUT 95:12 (53) 92:09 (53) 187:21 +78:29
52. Kofol Samo OK Trzin M21E SLO 127:06 (64) 78:21 (40) 205:27 +96:35
53. Rivetta Andrea Semiperdo Orienteering M21E ITA 118:12 (62) 88:37 (50) 206:49 +97:57
54. Hofstätter Felix Naturfreunde Wien M21E AUT 117:12 (61) 90:24 (51) 207:36 +98:44
Zmrzlikar Jure OK Komenda M21E SLO DNS 67:15 (29) DISQ
Herremans Tom HAMOK BELGIUM M21E BEL 71:09 (29) DNS DISQ
Seppi Andrea Semiperdo Orienteering M21E ITA 71:50 (30) DNS DISQ
Drago Peternelj OK Azimut M21E SLO 91:23 (49) DNS DISQ
Košèak Željko SD Severovzhod M21E SLO 98:53 (55) DNS DISQ
Tkalec Vladimir SD Severovzhod M21E SLO 101:42 (56) DNS DISQ
Rojc Iztok OK Polaris M21E SLO 116:00 (60) DNS DISQ
Kropivšek Leon - SV SD Severovzhod M21E SLO 123:07 (63) DNS DISQ
Matuski Vladimir OAK Novi Sad M21E SER 108:47 (58) DISQ DISQ
Colombo Marco IFK Bömbarda M21E ITA 93:08 (51) DISQ DISQ
Luka Pozniè OK Tivoli M21E SLO DNS 187:02 (57) DISQ +78:10
Goljovic Rade O-team Rtanj M21E SER DISQ 103:12 (56) DISQ +80:08
Pongrac Branimir HPD Japetic M21E CRO 107:49 (57) DISQ DISQ
Roksandic Stevan O-team Rtanj M21E SER DNS DNS DISQ
Rihtariè David - SV SD Severovzhod M21E SLO DNS DNS DISQ
Kovacs Adam Turtle M21E HUN DISQ DNS DISQ
Purvys Virginijus OK Ursus M21E SLO DISQ DNS DISQ
Bogos Tamas Turtle M21E HUN DISQ DNS DISQ
Mazal Zdenik VSK MZLU Brno M21E CZE DISQ DNS DISQ
Geert Simkens KOL 2/4 L M21E BEL DISQ DISQ DISQ
Piltaver Jaka OK Brezice M21E SLO DISQ DNS DISQ

M35

1. Pretnar Janez - SV OK Azimut M35 SLO 47:30 (1) 52:12 (1) 99:42
2. Nándor Borbás Kalocsai SE M35 HUN 60:22 (7) 54:01 (2) 114:23 +14:41
3. Jazbar Jožko OK Azimut M35 SLO 55:51 (4) 60:57 (3) 116:48 +17:06
4. Roland Vogl SV Mietraching M35 GER 55:06 (2) 62:42 (4) 117:48 +18:06
