Vmesni časi
![]() | Bubo Cup 1. dan – srednjatorek, 1. 8. 2017, CresUrsus Outdoor |
| Mesto | Tekmovalec | Čas | Zaost. | S-35 | 35-51 | 51-33 | 33-74 | 74-40 | 40-34 | 34-69 | 69-63 | 63-46 | 46-43 | 43-44 | 44-68 | 68-45 | 45-66 | 66-65 | 65-49 | 49-100 | 100-F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lars Bygdén | 31:18 | 04:36 (4) | 05:22 (4) | 07:01 (3) | 08:27 (4) | 09:09 (3) | 11:07 (4) | 11:50 (2) | 15:14 (1) | 18:04 (1) | 19:58 (1) | 21:10 (1) | 22:06 (1) | 23:37 (1) | 27:05 (1) | 28:18 (1) | 30:03 (1) | 31:04 (1) | 31:18 (1) | |
| 102% (4) | 96% (3) | 93% (1) | 113% (8) | 98% (3) | 101% (4) | 88% (1) | 92% (2) | 98% (3) | 100% (4) | 107% (5) | 92% (1) | 108% (7) | 96% (3) | 96% (2) | 91% (1) | 95% (2) | 127% (14) | ||||
| 2 | David Lesquer | 33:32 | +02:14 | 04:10 (1) | 04:56 (1) | 06:41 (1) | 07:53 (1) | 08:40 (1) | 10:35 (1) | 13:20 (6) | 16:35 (3) | 19:23 (3) | 21:45 (3) | 23:09 (3) | 24:11 (3) | 25:34 (3) | 29:21 (3) | 30:39 (3) | 32:31 (2) | 33:22 (2) | 33:32 (2) |
| 93% (1) | 96% (3) | 99% (3) | 95% (2) | 109% (7) | 98% (3) | 337% (17) | 88% (1) | 97% (1) | 125% (10) | 125% (9) | 102% (5) | 99% (4) | 105% (4) | 103% (4) | 97% (2) | 80% (1) | 91% (1) | ||||
| 3 | Tobias Eliasson | 34:19 | +03:01 | 04:31 (3) | 05:13 (2) | 06:56 (2) | 08:14 (2) | 08:59 (2) | 10:54 (2) | 11:43 (1) | 15:16 (2) | 18:05 (2) | 20:24 (2) | 21:28 (2) | 22:28 (2) | 23:49 (2) | 29:07 (2) | 30:31 (2) | 32:58 (3) | 34:05 (3) | 34:19 (3) |
| 100% (3) | 88% (1) | 97% (2) | 103% (5) | 105% (4) | 98% (3) | 100% (3) | 96% (3) | 98% (2) | 122% (8) | 96% (2) | 98% (3) | 96% (2) | 147% (12) | 111% (7) | 127% (9) | 105% (4) | 127% (14) | ||||
| 4 | Markus Buchtele | 35:55 | +04:37 | 04:43 (6) | 05:54 (8) | 07:53 (8) | 09:29 (7) | 10:24 (9) | 12:36 (8) | 13:34 (8) | 18:16 (7) | 21:44 (8) | 23:27 (8) | 24:32 (6) | 25:30 (5) | 27:19 (6) | 30:46 (4) | 32:05 (4) | 34:22 (4) | 35:44 (4) | 35:55 (4) |
| 105% (6) | 148% (9) | 112% (9) | 126% (11) | 128% (9) | 113% (8) | 118% (9) | 128% (7) | 120% (9) | 90% (1) | 97% (3) | 95% (2) | 130% (11) | 95% (2) | 104% (5) | 118% (7) | 128% (8) | 100% (5) | ||||
| 5 | Fredrik Sone | 36:14 | +04:56 | 04:21 (2) | 05:22 (4) | 07:11 (4) | 08:23 (3) | 09:13 (4) | 12:46 (9) | 13:30 (7) | 17:09 (5) | 20:12 (5) | 22:06 (4) | 23:15 (4) | 24:21 (4) | 25:44 (4) | 31:14 (6) | 32:27 (6) | 34:54 (6) | 36:02 (5) | 36:14 (5) |
| 97% (2) | 127% (8) | 103% (5) | 95% (2) | 116% (8) | 182% (16) | 90% (2) | 99% (4) | 106% (7) | 100% (4) | 103% (4) | 108% (7) | 99% (4) | 152% (13) | 96% (2) | 127% (9) | 106% (5) | 109% (9) | ||||
| 6 | Laurent Champigny | 37:03 | +05:45 | 05:03 (9) | 06:19 (9) | 08:22 (9) | 09:38 (9) | 10:24 (9) | 12:24 (6) | 13:19 (5) | 16:59 (4) | 19:57 (4) | 23:19 (6) | 24:38 (8) | 27:00 (7) | 28:21 (7) | 32:17 (7) | 33:44 (7) | 35:46 (7) | 36:52 (6) | 37:03 (6) |
| 112% (9) | 158% (12) | 116% (11) | 100% (4) | 107% (5) | 103% (5) | 112% (7) | 100% (5) | 103% (6) | 177% (15) | 118% (8) | 233% (16) | 96% (2) | 109% (6) | 114% (8) | 105% (6) | 103% (3) | 100% (5) | ||||
| 7 | Mats Liwell | 37:35 | +06:17 | 04:41 (5) | 05:53 (7) | 07:43 (6) | 09:05 (6) | 09:52 (6) | 11:55 (5) | 12:48 (4) | 18:22 (8) | 21:19 (7) | 23:23 (7) | 24:36 (7) | 25:37 (6) | 27:03 (5) | 30:51 (5) | 32:23 (5) | 34:23 (5) | 37:23 (7) | 37:35 (7) |
| 104% (5) | 150% (10) | 104% (6) | 108% (7) | 109% (7) | 105% (6) | 108% (5) | 151% (15) | 102% (4) | 109% (6) | 109% (6) | 100% (4) | 102% (5) | 105% (5) | 121% (10) | 103% (5) | 281% (18) | 109% (9) | ||||
| 8 | Johan Sundén | 37:58 | +06:40 | 04:56 (8) | 05:50 (6) | 07:46 (7) | 09:38 (9) | 10:17 (7) | 12:26 (7) | 13:47 (9) | 19:52 (11) | 22:50 (10) | 24:49 (9) | 26:03 (9) | 27:45 (9) | 29:12 (8) | 33:12 (8) | 34:32 (8) | 36:30 (8) | 37:46 (8) | 37:58 (8) |
| 110% (8) | 113% (5) | 109% (8) | 147% (14) | 91% (2) | 110% (7) | 165% (13) | 165% (17) | 103% (6) | 104% (5) | 110% (7) | 167% (13) | 104% (6) | 111% (8) | 105% (6) | 102% (3) | 119% (7) | 109% (9) | ||||
| 9 | Tihomir Salopek | 39:06 | +07:48 | 05:34 (11) | 06:29 (10) | 08:23 (10) | 09:45 (10) | 10:59 (10) | 13:38 (10) | 14:33 (10) | 19:05 (9) | 22:28 (9) | 24:53 (10) | 26:26 (10) | 27:32 (8) | 29:15 (9) | 33:13 (9) | 34:41 (9) | 37:13 (9) | 38:48 (9) | 39:06 (9) |
| 124% (11) | 115% (6) | 108% (7) | 108% (7) | 172% (14) | 136% (11) | 112% (7) | 123% (6) | 117% (8) | 127% (11) | 139% (11) | 108% (7) | 123% (9) | 110% (7) | 116% (9) | 131% (10) | 148% (11) | 164% (18) | ||||
| 10 | Sven-anders Melin | 41:06 | +09:48 | 04:51 (7) | 05:38 (5) | 07:25 (5) | 08:38 (5) | 09:14 (5) | 11:07 (4) | 11:57 (3) | 17:20 (6) | 20:51 (6) | 22:42 (5) | 23:40 (5) | 31:43 (11) | 33:16 (11) | 36:29 (11) | 37:43 (11) | 39:43 (10) | 40:55 (10) | 41:06 (10) |
| 108% (7) | 98% (4) | 101% (4) | 96% (3) | 84% (1) | 97% (1) | 102% (4) | 146% (14) | 122% (11) | 97% (2) | 87% (1) | 792% (18) | 111% (8) | 89% (1) | 97% (3) | 103% (5) | 113% (6) | 100% (5) | ||||
| 11 | Stefan Agmarken | 41:56 | +10:38 | 05:34 (11) | 06:52 (11) | 08:55 (11) | 10:24 (11) | 11:20 (11) | 13:51 (11) | 15:00 (11) | 19:49 (10) | 23:18 (11) | 25:37 (11) | 27:27 (11) | 28:51 (10) | 30:52 (10) | 35:52 (10) | 37:35 (10) | 40:12 (11) | 41:42 (11) | 41:56 (11) |
| 124% (11) | 163% (13) | 116% (11) | 117% (9) | 130% (10) | 129% (9) | 141% (10) | 131% (10) | 121% (10) | 122% (8) | 164% (16) | 138% (10) | 144% (13) | 138% (11) | 136% (12) | 135% (11) | 141% (10) | 127% (14) | ||||
| 12 | Jan Knaup | 47:20 | +16:02 | 06:34 (14) | 08:00 (14) | 10:53 (14) | 12:29 (13) | 13:44 (13) | 16:49 (13) | 17:59 (13) | 22:48 (13) | 26:46 (12) | 29:06 (12) | 30:35 (12) | 33:32 (12) | 35:33 (12) | 40:09 (12) | 41:50 (12) | 45:17 (12) | 47:06 (12) | 47:20 (12) |
| 146% (14) | 179% (15) | 163% (15) | 126% (11) | 174% (15) | 158% (14) | 143% (11) | 131% (10) | 138% (12) | 123% (9) | 133% (10) | 290% (17) | 144% (13) | 127% (10) | 133% (11) | 178% (14) | 170% (12) | 127% (14) | ||||
| 13 | Mats Heldt | 48:11 | +16:53 | 05:57 (12) | 06:57 (12) | 09:04 (12) | 10:45 (12) | 11:43 (12) | 14:18 (12) | 15:16 (12) | 20:05 (12) | 28:46 (13) | 31:29 (13) | 33:06 (13) | 34:16 (13) | 36:04 (13) | 40:39 (13) | 42:50 (13) | 46:03 (13) | 47:54 (13) | 48:11 (13) |
| 132% (12) | 125% (7) | 120% (12) | 133% (12) | 135% (11) | 132% (10) | 118% (9) | 131% (10) | 301% (17) | 143% (13) | 145% (13) | 115% (8) | 129% (10) | 127% (9) | 172% (15) | 166% (13) | 173% (13) | 155% (17) | ||||
| 14 | Peter Ferluga | 56:43 | +25:25 | 08:31 (17) | 09:47 (17) | 12:14 (16) | 13:57 (14) | 15:41 (15) | 18:39 (14) | 19:55 (14) | 24:45 (14) | 29:08 (14) | 33:52 (14) | 35:45 (14) | 37:50 (14) | 40:25 (14) | 47:12 (14) | 49:27 (14) | 54:25 (14) | 56:29 (14) | 56:43 (14) |
| 189% (17) | 158% (12) | 139% (13) | 136% (13) | 242% (16) | 152% (13) | 155% (12) | 131% (12) | 152% (14) | 249% (18) | 169% (17) | 205% (15) | 185% (15) | 188% (15) | 178% (16) | 257% (18) | 194% (15) | 127% (14) | ||||
| 15 | Jerome Cavarroc | 57:34 | +26:16 | 07:20 (15) | 08:48 (15) | 12:02 (15) | 14:30 (15) | 15:31 (14) | 18:42 (15) | 20:18 (15) | 27:19 (15) | 32:15 (15) | 35:50 (16) | 37:34 (15) | 39:09 (15) | 41:56 (15) | 48:16 (15) | 50:47 (15) | 55:06 (15) | 57:19 (15) | 57:34 (15) |
| 163% (15) | 183% (17) | 183% (16) | 195% (15) | 142% (13) | 163% (15) | 196% (14) | 190% (18) | 171% (16) | 189% (17) | 155% (15) | 156% (12) | 199% (16) | 175% (14) | 199% (17) | 223% (17) | 208% (17) | 136% (16) | ||||
| 16 | Serhii Sobchuk | 59:23 | +28:05 | 06:17 (13) | 07:42 (13) | 10:28 (13) | 16:07 (17) | 17:07 (16) | 19:53 (16) | 23:22 (16) | 28:29 (16) | 33:02 (16) | 35:42 (15) | 42:14 (17) | 43:45 (17) | 45:57 (17) | 52:47 (16) | 54:41 (16) | 57:43 (16) | 59:12 (16) | 59:23 (16) |
| 140% (13) | 177% (14) | 157% (14) | 446% (18) | 140% (12) | 142% (12) | 427% (18) | 139% (13) | 158% (15) | 140% (12) | 585% (18) | 149% (11) | 157% (14) | 189% (16) | 150% (13) | 157% (12) | 139% (9) | 100% (5) | ||||
| 17 | Cheung Kang Kai ??? | 61:44 | +30:26 | 07:41 (16) | 09:09 (16) | 12:26 (17) | 15:33 (16) | 17:25 (17) | 24:03 (17) | 26:35 (17) | 32:25 (17) | 36:43 (17) | 39:46 (17) | 41:25 (16) | 42:48 (16) | 45:49 (16) | 53:33 (17) | 55:38 (17) | 59:34 (17) | 61:32 (17) | 61:44 (17) |
| 171% (16) | 183% (17) | 186% (17) | 246% (17) | 260% (18) | 340% (17) | 310% (16) | 158% (16) | 149% (13) | 161% (14) | 148% (14) | 136% (9) | 215% (17) | 214% (17) | 164% (14) | 203% (16) | 184% (14) | 109% (9) | ||||
| 18 | Lau Chi Chuen ??? | 83:43 | +52:25 | 11:32 (18) | 13:11 (18) | 17:46 (18) | 20:28 (18) | 22:18 (18) | 29:34 (18) | 31:19 (18) | 36:09 (18) | 46:30 (18) | 50:02 (18) | 51:39 (18) | 53:42 (18) | 57:14 (18) | 73:28 (18) | 77:34 (18) | 81:21 (18) | 83:28 (18) | 83:43 (18) |
| 256% (18) | 206% (18) | 259% (18) | 213% (16) | 256% (17) | 373% (18) | 214% (15) | 131% (12) | 359% (18) | 186% (16) | 145% (13) | 202% (14) | 252% (18) | 449% (18) | 324% (18) | 196% (15) | 198% (16) | 136% (16) | ||||
| Lennart Borg | –:– | ||||||||||||||||||||
| Jose Luis Echevarria | –:– | ||||||||||||||||||||
| José Luis Echevarría Navarro | –:– | ||||||||||||||||||||
| Cluzel Paul | –:– | ||||||||||||||||||||



