Vmesni časi
![]() | Bubo Cup 2. dan – srednjasreda, 2. 8. 2017, CresUrsus Outdoor |
| Mesto | Tekmovalec | Čas | Zaost. | S-72 | 72-38 | 38-39 | 39-40 | 40-71 | 71-66 | 66-42 | 42-67 | 67-73 | 73-46 | 46-68 | 68-50 | 50-69 | 69-61 | 61-60 | 60-74 | 74-100 | 100-F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Lesquer | 39:05 | 02:55 (6) | 05:44 (4) | 09:37 (3) | 10:13 (3) | 14:32 (3) | 17:02 (3) | 18:37 (3) | 20:25 (4) | 22:15 (3) | 27:50 (3) | 29:02 (3) | 31:53 (3) | 33:04 (3) | 33:55 (3) | 36:40 (3) | 37:42 (3) | 38:49 (3) | 39:05 (3) | |
| 02:55 (6) | 02:49 (4) | 03:53 (4) | 00:36 (1) | 04:19 (4) | 02:30 (2) | 01:35 (3) | 01:48 (1) | 01:50 (5) | 05:35 (2) | 01:12 (1) | 02:51 (2) | 01:11 (5) | 00:51 (3) | 02:45 (6) | 01:02 (7) | 01:07 (5) | 00:16 (3) | ||||
| 2 | Fredrik Sone | 39:29 | +00:24 | 02:46 (3) | 05:24 (3) | 08:53 (1) | 09:34 (1) | 13:31 (1) | 16:17 (2) | 17:51 (1) | 20:00 (2) | 22:02 (2) | 28:14 (4) | 29:28 (4) | 32:11 (4) | 33:24 (4) | 34:56 (4) | 37:18 (4) | 38:20 (4) | 39:13 (4) | 39:29 (4) |
| 02:46 (3) | 02:38 (1) | 03:29 (1) | 00:41 (5) | 03:57 (1) | 02:46 (6) | 01:34 (1) | 02:09 (5) | 02:02 (7) | 06:12 (4) | 01:14 (2) | 02:43 (1) | 01:13 (7) | 01:32 (11) | 02:22 (3) | 01:02 (7) | 00:53 (1) | 00:16 (3) | ||||
| 3 | Mats Liwell | 42:39 | +03:34 | 02:53 (4) | 07:25 (8) | 12:06 (8) | 12:47 (8) | 16:58 (5) | 19:57 (5) | 21:32 (5) | 23:29 (5) | 25:06 (5) | 31:07 (6) | 32:36 (6) | 36:09 (6) | 37:16 (6) | 38:03 (5) | 40:22 (5) | 41:21 (5) | 42:17 (5) | 42:39 (5) |
| 02:53 (4) | 04:32 (9) | 04:41 (7) | 00:41 (5) | 04:11 (3) | 02:59 (8) | 01:35 (3) | 01:57 (4) | 01:37 (2) | 06:01 (3) | 01:29 (6) | 03:33 (4) | 01:07 (3) | 00:47 (1) | 02:19 (2) | 00:59 (4) | 00:56 (3) | 00:22 (10) | ||||
| 4 | Lars Bygdén | 45:16 | +06:11 | 02:31 (1) | 05:15 (1) | 10:10 (4) | 10:50 (4) | 16:26 (4) | 18:59 (4) | 20:38 (4) | 23:41 (6) | 25:19 (6) | 31:54 (7) | 33:17 (7) | 37:34 (7) | 38:44 (7) | 39:48 (6) | 42:41 (6) | 43:44 (6) | 44:53 (6) | 45:16 (6) |
| 02:31 (1) | 02:44 (3) | 04:55 (9) | 00:40 (2) | 05:36 (8) | 02:33 (3) | 01:39 (4) | 03:03 (11) | 01:38 (3) | 06:35 (7) | 01:23 (5) | 04:17 (8) | 01:10 (4) | 01:04 (4) | 02:53 (7) | 01:03 (8) | 01:09 (7) | 00:23 (11) | ||||
| 5 | Tobias Eliasson | 45:37 | +06:32 | 02:32 (2) | 05:16 (2) | 09:05 (2) | 09:49 (2) | 13:47 (2) | 16:12 (1) | 17:59 (2) | 20:23 (3) | 22:39 (4) | 29:30 (5) | 30:50 (5) | 35:50 (5) | 37:02 (5) | 39:51 (7) | 42:53 (7) | 43:52 (7) | 45:16 (7) | 45:37 (7) |
| 02:32 (2) | 02:44 (3) | 03:49 (2) | 00:44 (6) | 03:58 (2) | 02:25 (1) | 01:47 (8) | 02:24 (7) | 02:16 (9) | 06:51 (8) | 01:20 (3) | 05:00 (10) | 01:12 (6) | 02:49 (14) | 03:02 (9) | 00:59 (4) | 01:24 (12) | 00:21 (7) | ||||
| 6 | Sven-anders Melin | 48:26 | +09:21 | 03:23 (9) | 06:58 (6) | 10:49 (5) | 11:30 (5) | 22:20 (11) | 25:11 (11) | 27:29 (11) | 29:26 (11) | 31:01 (11) | 36:36 (10) | 38:17 (10) | 42:05 (9) | 43:08 (9) | 43:56 (8) | 46:13 (8) | 47:08 (8) | 48:10 (8) | 48:26 (8) |
| 03:23 (9) | 03:35 (6) | 03:51 (3) | 00:41 (5) | 10:50 (14) | 02:51 (7) | 02:18 (12) | 01:57 (4) | 01:35 (1) | 05:35 (2) | 01:41 (8) | 03:48 (5) | 01:03 (1) | 00:48 (2) | 02:17 (1) | 00:55 (2) | 01:02 (4) | 00:16 (3) | ||||
| 7 | Johan Sundén | 50:21 | +11:16 | 03:42 (11) | 07:42 (9) | 12:53 (9) | 14:01 (10) | 18:28 (7) | 23:19 (9) | 25:04 (9) | 27:51 (10) | 30:05 (10) | 37:25 (12) | 39:01 (12) | 43:12 (11) | 44:17 (10) | 45:26 (9) | 48:05 (9) | 49:05 (9) | 50:01 (9) | 50:21 (9) |
| 03:42 (11) | 04:00 (8) | 05:11 (11) | 01:08 (14) | 04:27 (5) | 04:51 (15) | 01:45 (7) | 02:47 (9) | 02:14 (8) | 07:20 (9) | 01:36 (7) | 04:11 (7) | 01:05 (2) | 01:09 (5) | 02:39 (5) | 01:00 (5) | 00:56 (3) | 00:20 (6) | ||||
| 8 | Tihomir Salopek | 51:51 | +12:46 | 02:55 (6) | 09:04 (12) | 13:11 (11) | 14:09 (11) | 18:37 (8) | 21:49 (7) | 24:01 (7) | 26:19 (9) | 28:38 (9) | 36:41 (11) | 38:58 (11) | 42:53 (10) | 44:41 (11) | 46:00 (10) | 49:02 (10) | 50:20 (10) | 51:29 (10) | 51:51 (10) |
| 02:55 (6) | 06:09 (15) | 04:07 (5) | 00:58 (9) | 04:28 (6) | 03:12 (9) | 02:12 (10) | 02:18 (6) | 02:19 (10) | 08:03 (10) | 02:17 (14) | 03:55 (6) | 01:48 (15) | 01:19 (6) | 03:02 (9) | 01:18 (12) | 01:09 (7) | 00:22 (10) | ||||
| 9 | Markus Buchtele | 52:45 | +13:40 | 03:25 (10) | 07:23 (7) | 11:56 (7) | 12:41 (7) | 18:25 (6) | 21:09 (6) | 22:51 (6) | 25:48 (7) | 27:32 (7) | 33:58 (8) | 37:43 (9) | 41:10 (8) | 42:41 (8) | 46:49 (11) | 49:57 (11) | 51:10 (11) | 52:23 (11) | 52:45 (11) |
| 03:25 (10) | 03:58 (7) | 04:33 (6) | 00:45 (7) | 05:44 (9) | 02:44 (4) | 01:42 (5) | 02:57 (10) | 01:44 (4) | 06:26 (5) | 03:45 (17) | 03:27 (3) | 01:31 (12) | 04:08 (15) | 03:08 (10) | 01:13 (9) | 01:13 (9) | 00:22 (10) | ||||
| 10 | Laurent Champigny | 54:34 | +15:29 | 02:57 (7) | 06:11 (5) | 11:12 (6) | 11:58 (6) | 19:54 (10) | 22:39 (8) | 24:24 (8) | 26:14 (8) | 28:14 (8) | 34:49 (9) | 36:10 (8) | 43:21 (12) | 44:44 (12) | 49:07 (12) | 51:33 (12) | 52:54 (12) | 54:17 (12) | 54:34 (12) |
| 02:57 (7) | 03:14 (5) | 05:01 (10) | 00:46 (8) | 07:56 (13) | 02:45 (5) | 01:45 (7) | 01:50 (2) | 02:00 (6) | 06:35 (7) | 01:21 (4) | 07:11 (14) | 01:23 (10) | 04:23 (16) | 02:26 (4) | 01:21 (14) | 01:23 (11) | 00:17 (4) | ||||
| 11 | Stefan Agmarken | 59:25 | +20:20 | 03:17 (8) | 08:04 (10) | 12:56 (10) | 13:59 (9) | 19:33 (9) | 23:44 (10) | 26:02 (10) | 29:44 (12) | 33:53 (12) | 43:52 (13) | 45:39 (13) | 50:15 (13) | 51:35 (13) | 53:03 (13) | 56:29 (13) | 57:43 (13) | 59:01 (13) | 59:25 (13) |
| 03:17 (8) | 04:47 (11) | 04:52 (8) | 01:03 (13) | 05:34 (7) | 04:11 (11) | 02:18 (12) | 03:42 (14) | 04:09 (15) | 09:59 (13) | 01:47 (10) | 04:36 (9) | 01:20 (8) | 01:28 (9) | 03:26 (11) | 01:14 (11) | 01:18 (10) | 00:24 (14) | ||||
| 12 | Mats Heldt | 64:05 | +25:00 | 04:01 (13) | 08:58 (11) | 16:58 (13) | 17:58 (13) | 25:33 (13) | 29:24 (12) | 31:23 (12) | 33:59 (13) | 36:42 (13) | 45:33 (14) | 47:17 (14) | 54:23 (14) | 55:45 (14) | 57:06 (14) | 60:52 (14) | 62:13 (14) | 63:39 (14) | 64:05 (14) |
| 04:01 (13) | 04:57 (12) | 08:00 (15) | 01:00 (10) | 07:35 (12) | 03:51 (10) | 01:59 (9) | 02:36 (8) | 02:43 (12) | 08:51 (11) | 01:44 (9) | 07:06 (13) | 01:22 (9) | 01:21 (8) | 03:46 (12) | 01:21 (14) | 01:26 (13) | 00:26 (17) | ||||
| 13 | Jan Knaup | 66:04 | +26:59 | 03:47 (12) | 11:01 (15) | 17:12 (14) | 18:34 (14) | 24:58 (12) | 29:30 (13) | 31:58 (13) | 35:16 (14) | 38:38 (14) | 48:46 (15) | 50:38 (15) | 56:04 (15) | 57:34 (15) | 59:08 (15) | 63:12 (15) | 64:26 (16) | 65:39 (16) | 66:04 (16) |
| 03:47 (12) | 07:14 (17) | 06:11 (12) | 01:22 (15) | 06:24 (10) | 04:32 (12) | 02:28 (13) | 03:18 (12) | 03:22 (14) | 10:08 (14) | 01:52 (11) | 05:26 (11) | 01:30 (11) | 01:34 (12) | 04:04 (13) | 01:14 (11) | 01:13 (9) | 00:25 (15) | ||||
| 14 | Jerome Cavarroc | 76:27 | +37:22 | 04:20 (15) | 09:18 (14) | 17:30 (15) | 19:14 (15) | 26:05 (14) | 34:46 (15) | 37:50 (15) | 41:28 (15) | 44:32 (15) | 56:24 (16) | 58:33 (16) | 64:53 (16) | 66:31 (16) | 68:00 (16) | 72:20 (16) | 74:01 (17) | 76:00 (17) | 76:27 (17) |
| 04:20 (15) | 04:58 (13) | 08:12 (16) | 01:44 (16) | 06:51 (11) | 08:41 (17) | 03:04 (15) | 03:38 (13) | 03:04 (13) | 11:52 (15) | 02:09 (12) | 06:20 (12) | 01:38 (14) | 01:29 (10) | 04:20 (14) | 01:41 (15) | 01:59 (15) | 00:27 (18) | ||||
| 15 | Serhii Sobchuk | 97:32 | +58:27 | 04:19 (14) | 09:05 (13) | 15:19 (12) | 16:21 (12) | 29:34 (15) | 34:17 (14) | 36:48 (14) | 44:45 (16) | 47:11 (16) | 57:04 (17) | 59:31 (17) | 68:25 (17) | 69:59 (17) | 71:19 (17) | 93:42 (17) | 95:27 (18) | 97:12 (18) | 97:32 (18) |
| 04:19 (14) | 04:46 (10) | 06:14 (13) | 01:02 (12) | 13:13 (15) | 04:43 (14) | 02:31 (14) | 07:57 (15) | 02:26 (11) | 09:53 (12) | 02:27 (16) | 08:54 (16) | 01:34 (13) | 01:20 (7) | 22:23 (17) | 01:45 (16) | 01:45 (14) | 00:20 (6) | ||||
| 16 | Cheung Kang Kai ??? | 161:44 | +122:39 | 13:39 (16) | 19:23 (16) | 26:06 (16) | 27:08 (16) | 73:10 (17) | 77:51 (17) | 81:23 (17) | 106:56 (1) | 111:33 (1) | 124:41 (2) | 126:55 (2) | 134:28 (2) | 136:25 (2) | 138:31 (1) | 147:31 (1) | 152:31 (1) | 161:18 (1) | 161:44 (1) |
| 13:39 (16) | 05:44 (14) | 06:43 (14) | 01:02 (12) | 46:02 (17) | 04:41 (13) | 03:32 (17) | 25:33 (17) | 04:37 (17) | 13:08 (16) | 02:14 (13) | 07:33 (15) | 01:57 (16) | 02:06 (13) | 09:00 (15) | 05:00 (18) | 08:47 (18) | 00:26 (17) | ||||
| 17 | Lau Chi Chuen ??? | 173:00 | +133:55 | 13:48 (17) | 39:22 (17) | 47:49 (17) | 50:32 (17) | 66:01 (16) | 72:07 (16) | 75:37 (16) | 83:58 (17) | 88:22 (17) | 105:19 (1) | 107:38 (1) | 132:27 (1) | 135:57 (1) | 145:21 (2) | 166:48 (2) | 169:32 (2) | 172:36 (2) | 173:00 (2) |
| 13:48 (17) | 25:34 (18) | 08:27 (17) | 02:43 (17) | 15:29 (16) | 06:06 (16) | 03:30 (16) | 08:21 (16) | 04:24 (16) | 16:57 (17) | 02:19 (15) | 24:49 (17) | 03:30 (17) | 09:24 (17) | 21:27 (16) | 02:44 (17) | 03:04 (17) | 00:24 (14) | ||||
| Peter Ferluga | 65:47 | +26:42 | 35:04 (18) | 41:31 (18) | 63:09 (15) | 65:23 (15) | 65:47 (15) | ||||||||||||||
| 35:04 (18) | 06:27 (16) | 00:09 (1) | 02:14 (16) | 00:24 (14) | |||||||||||||||||
| Lennart Borg | –:– | ||||||||||||||||||||



