M16 (6.4km / 250m / 20KT) |
| 1 | Mikkel AAEN | DEN Denmark | 45:04 | |
| 2 | Arnaud PERRIN | FRA France | 48:40 | +03:36 |
| 3 | Thomas KNUDSEN | DEN Denmark | 48:52 | +03:48 |
| 4 | Adrien DELENNE | FRA France | 49:18 | +04:14 |
| 5 | Aleksandr PAVLENKO | RUS Russian Federation | 49:27 | +04:23 |
| 6 | Vojtech KETTNER | CZE Czech Republic | 51:31 | +06:27 |
| 7 | Dane BLOMQUIST | GBR Great Britain | 51:49 | +06:45 |
| 8 | Krzysztof RZENCA | POL Poland | 52:01 | +06:57 |
| 9 | Mark OTTO | GER Germany (Deutschland) | 52:33 | +07:29 |
| 10 | Sergey POPOV | RUS Russian Federation | 52:43 | +07:39 |
| 11 | Noah ZBINDEN | SUI Switzerland (Confederation of) | 53:02 | +07:58 |
| 12 | Quentin RAUTURIER | FRA France | 53:48 | +08:44 |
| 13 | Vladislav KISELEV | RUS Russian Federation | 53:55 | +08:51 |
| 14 | Prezensky GABOR | ROU Romania | 54:02 | +08:58 |
| 15 | Radoslaw PIOTROWSKI | POL Poland | 54:30 | +09:26 |
| 16 | Joe WOODLEY | GBR Great Britain | 55:13 | +10:09 |
| 17 | Janek PIIRISILD | EST Estonia | 55:19 | +10:15 |
| 18 | Matous FÜRST | CZE Czech Republic | 55:23 | +10:19 |
| 19 | Stepán MUDRÁK | CZE Czech Republic | 55:39 | +10:35 |
| 20 | Mathias PETER | AUT Austria | 55:48 | +10:44 |
| 21 | Fabiano BETTEGA | ITA Italy | 55:49 | +10:45 |
| 22 | Patrick ZBINDEN | SUI Switzerland (Confederation of) | 56:06 | +11:02 |
| 23 | Oleksandr TKACHUK | UKR Ukraine | 56:47 | +11:43 |
| 24 | Lucas TOULIER-ANCIAN | FRA France | 56:56 | +11:52 |
| 25 | Adam RUZICKA | CZE Czech Republic | 57:14 | +12:10 |
| 26 | Uldis UPITIS | LAT Latvia | 57:15 | +12:11 |
| 27 | Dimitar ZHELIAZKOV | BUL Bulgaria | 57:51 | +12:47 |
| 28 | Daniel PEREGI | HUN Hungary | 57:55 | +12:51 |
| 29 | Martin SMELIK | SVK Slovakia (Slovak Republic) | 58:19 | +13:15 |
| 30 | Matyas MESZAROS | HUN Hungary | 58:54 | +13:50 |
| 31 | William RIGG | GBR Great Britain | 58:59 | +13:55 |
| 32 | Balazs MIAVECZ | HUN Hungary | 59:50 | +14:46 |
| 33 | Elmar MONTERO CARCELES | ESP Spain (espańa) | 60:18 | +15:14 |
| 34 | Alexander CHEPELIN | GBR Great Britain | 60:32 | +15:28 |
| 35 | Peter TUSAR | SLO Slovenia | 60:34 | +15:30 |
| 36 | Girts LEONTJEVS | LAT Latvia | 60:48 | +15:44 |
| 37 | Mate DALOS | HUN Hungary | 62:31 | +17:27 |
| 38 | Martin KLABOUCH | SVK Slovakia (Slovak Republic) | 62:33 | +17:29 |
| 39 | Jonathan QUINN | IRL Ireland | 62:38 | +17:34 |
| 40 | Martin JONAS | SVK Slovakia (Slovak Republic) | 63:57 | +18:53 |
| 41 | Thomas CURIGER | SUI Switzerland (Confederation of) | 64:03 | +18:59 |
| 42 | Stefan FALK | AUT Austria | 64:21 | +19:17 |
| 43 | Martynas GERMANAVICIUS | LTU Lithuania | 64:23 | +19:19 |
| 44 | Deividas SEGZDA | LTU Lithuania | 65:07 | +20:03 |
| 45 | Martin ILLUM | DEN Denmark | 65:19 | +20:15 |
| 46 | Emil ŘBRO | DEN Denmark | 65:38 | +20:34 |
| 47 | Lukasz WISNIEWSKI | POL Poland | 65:40 | +20:36 |
| 48 | Markus GRÄTSCH | GER Germany (Deutschland) | 65:41 | +20:37 |
| 49 | Vladislav MALYSHEV | RUS Russian Federation | 66:01 | +20:57 |
| 50 | Gergely BOGYA | ROU Romania | 66:17 | +21:13 |
| 51 | Atis HEINOLS | LAT Latvia | 66:20 | +21:16 |
| 52 | Oz HEYMAN | ISR Israel | 66:41 | +21:37 |
| 53 | Albert ACEDO CASELLAS | ESP Spain (espańa) | 66:57 | +21:53 |
| 54 | Veiko VINKEL | EST Estonia | 67:16 | +22:12 |
| 55 | Aidas ZIGILEJUS | LTU Lithuania | 67:25 | +22:21 |
| 56 | Oleksiy BRYUKHOVICH | UKR Ukraine | 68:20 | +23:16 |
| 57 | Endijs TITOMERS | LAT Latvia | 68:36 | +23:32 |
| 58 | Dusan KRNJAJIC | SRB Serbia | 68:43 | +23:39 |
| 59 | Andrea MELIOLI | ITA Italy | 68:52 | +23:48 |
| 60 | Oleksandr KOCHIN | UKR Ukraine | 69:31 | +24:27 |
| 61 | Stefan MIHAYLOV | BUL Bulgaria | 70:33 | +25:29 |
| 62 | Rafael DOBNIK | AUT Austria | 71:29 | +26:25 |
| 62 | Blaz PETROVIC | SLO Slovenia | 71:29 | +26:25 |
| 64 | Zhan KOZYTSKYI | UKR Ukraine | 72:43 | +27:39 |
| 65 | Daniel CATARINO | POR Portugal | 73:07 | +28:03 |
| 66 | Kevinas OLISAUSKIS | LTU Lithuania | 73:45 | +28:41 |
| 67 | Patrik CELIK | SLO Slovenia | 74:20 | +29:16 |
| 68 | Safak KARAMAN | TUR Turkey | 74:33 | +29:29 |
| 69 | Rimmo RŐŐM | EST Estonia | 75:06 | +30:02 |
| 70 | Mattia DEBERTOLIS | ITA Italy | 75:52 | +30:48 |
| 71 | Stefan KUBELKA | AUT Austria | 76:25 | +31:21 |
| 72 | Diogo BARRADAS | POR Portugal | 79:30 | +34:26 |
| 73 | Erosdi ZAKARIAS | ROU Romania | 80:19 | +35:15 |
| 74 | Andraz DE LUISA | SLO Slovenia | 80:33 | +35:29 |
| 75 | Jesuis RODRIGUEZ CORROC | ESP Spain (espańa) | 85:05 | +40:01 |
| 76 | Jorge GRACIA OCHOTOREN | ESP Spain (espańa) | 86:14 | +41:10 |
| 77 | António FERREIRA | POR Portugal | 88:13 | +43:09 |
| 78 | Pavel KHADZKO | BLR Belarus | 90:59 | +45:55 |
| 79 | Tahsin ELMAS | TUR Turkey | 91:02 | +45:58 |
| 80 | Aliaksandr RAZHKOU | BLR Belarus | 91:20 | +46:16 |
| 81 | Stefan BILIC | SRB Serbia | 92:54 | +47:50 |
| 82 | André ESTEVES | POR Portugal | 96:06 | +51:02 |
| 83 | Musa GOKCE | TUR Turkey | 107:48 | +62:44 |
| Riccardo SCALET | ITA Italy | MP | |
| Riccardo RANCAN | SUI Switzerland (Confederation of) | DNF | |
W16 (4.7km / 140m / 14KT) |
| 1 | Angelika MACIEJEWSKA | POL Poland | 37:23 | |
| 2 | Anna STICKOVÁ | CZE Czech Republic | 39:48 | +02:25 |
| 3 | Hanna MÜLLER | GER Germany (Deutschland) | 40:09 | +02:46 |
| 4 | Petra HANCOVÁ | CZE Czech Republic | 40:42 | +03:19 |
| 5 | Luca SZUROMI | HUN Hungary | 41:48 | +04:25 |
| 6 | Marina TRUBKINA | RUS Russian Federation | 41:57 | +04:34 |
| 7 | Julie EMMERSON | GBR Great Britain | 42:30 | +05:07 |
| 8 | Olena POSTELNIAK | UKR Ukraine | 43:51 | +06:28 |
| 9 | Nikoline TILLINGSŘE | DEN Denmark | 44:21 | +06:58 |
| 10 | Chloé HABERKORN | FRA France | 44:39 | +07:16 |
| 11 | Zuzana KOZINOVA | CZE Czech Republic | 45:32 | +08:09 |
| 12 | Sofie BACHMANN | SUI Switzerland (Confederation of) | 46:07 | +08:44 |
| 13 | Paula GROSS | SUI Switzerland (Confederation of) | 46:11 | +08:48 |
| 14 | Anika GASSNER | AUT Austria | 46:44 | +09:21 |
| 15 | Marianne HAUG | EST Estonia | 47:03 | +09:40 |
| 16 | Dorothea MÜLLER | GER Germany (Deutschland) | 47:04 | +09:41 |
| 17 | Amanda FALCK WEBER | DEN Denmark | 47:15 | +09:52 |
| 18 | Anna DVORIANSKAIA | RUS Russian Federation | 47:16 | +09:53 |
| 19 | Weronika CYCH | POL Poland | 47:29 | +10:06 |
| 20 | Csenge VINICZZAI | HUN Hungary | 47:39 | +10:16 |
| 21 | Sarah JONES | GBR Great Britain | 47:45 | +10:22 |
| 22 | Natalia KOSTINA | RUS Russian Federation | 48:10 | +10:47 |
| 23 | Daria MOSKALENKO | UKR Ukraine | 48:11 | +10:48 |
| 24 | Tereza NOVÁKOVÁ | CZE Czech Republic | 48:16 | +10:53 |
| 25 | Sonja BORNER | SUI Switzerland (Confederation of) | 48:38 | +11:15 |
| 26 | Anna YAKIMENKO | RUS Russian Federation | 48:55 | +11:32 |
| 27 | Isabel SCHAFFER | AUT Austria | 49:01 | +11:38 |
| 28 | Mathlide BODY | FRA France | 49:18 | +11:55 |
| 29 | Yveta ZASHEVA | BUL Bulgaria | 49:45 | +12:22 |
| 30 | Anele KERPAUSKAITE | LTU Lithuania | 50:08 | +12:45 |
| 31 | Carina POLZER | AUT Austria | 50:16 | +12:53 |
| 32 | Barbara KÖHLE | SUI Switzerland (Confederation of) | 50:22 | +12:59 |
| 33 | Léonore WINKLER | GER Germany (Deutschland) | 50:33 | +13:10 |
| 34 | Lesya POLISHCHUK | UKR Ukraine | 50:49 | +13:26 |
| 35 | Annija ZALAISKALNA | LAT Latvia | 50:55 | +13:32 |
| 36 | Virag WEILER | HUN Hungary | 51:19 | +13:56 |
| 37 | Roisin LONG | IRL Ireland | 51:54 | +14:31 |
| 38 | Zuzanna WANCZYK | POL Poland | 52:12 | +14:49 |
| 39 | Diana-Marta RUKA | LAT Latvia | 53:08 | +15:45 |
| 40 | Manca CVEK | SLO Slovenia | 53:48 | +16:25 |
| 41 | Tetyana ANDROSOVA | UKR Ukraine | 54:02 | +16:39 |
| 42 | Natalie BEADLE | GBR Great Britain | 54:08 | +16:45 |
| 43 | Maëlle BEAUVIR | FRA France | 54:36 | +17:13 |
| 44 | Astrid MAAG | DEN Denmark | 54:38 | +17:15 |
| 45 | Madara BRICE | LAT Latvia | 54:47 | +17:24 |
| 46 | Laura LEIBOMA | LAT Latvia | 55:08 | +17:45 |
| 47 | Sigita LIACHOVICIUTE | LTU Lithuania | 55:20 | +17:57 |
| 48 | Viktorija GEDGAUDAITE | LTU Lithuania | 55:29 | +18:06 |
| 49 | Josefine LIND | DEN Denmark | 56:13 | +18:50 |
| 50 | Francesca TAUFER | ITA Italy | 56:47 | +19:24 |
| 51 | Arianna BORTOLOTTI | ITA Italy | 57:44 | +20:21 |
| 52 | Culcean ROXANA | ROU Romania | 57:55 | +20:32 |
| 53 | Andrea PAPUGOVA | SVK Slovakia (Slovak Republic) | 58:09 | +20:46 |
| 54 | Hila AYALI | ISR Israel | 59:14 | +21:51 |
| 55 | Gaia SEBASTIANI | ITA Italy | 59:16 | +21:53 |
| 56 | Maria ILLA CAMS | ESP Spain (espańa) | 60:24 | +23:01 |
| 57 | Sophie PEROUTKA | AUT Austria | 60:30 | +23:07 |
| 58 | Jogvile SUSINSKAITE | LTU Lithuania | 61:08 | +23:45 |
| 59 | Eszter LISZKA | HUN Hungary | 61:43 | +24:20 |
| 60 | Viktoryia MOZHAR | BLR Belarus | 62:19 | +24:56 |
| 61 | Georgescu ALICE | ROU Romania | 62:40 | +25:17 |
| 62 | Anastasiya ILKEVICH | BLR Belarus | 63:27 | +26:04 |
| 63 | Bonto DIANA | ROU Romania | 63:37 | +26:14 |
| 64 | Andrea GUILLEN ESCRIBA | ESP Spain (espańa) | 63:52 | +26:29 |
| 65 | Beatriz MOREIRA | POR Portugal | 64:49 | +27:26 |
| 66 | Coline CEULEMANS | BEL Belgium | 64:55 | +27:32 |
| 67 | Elke VERDEYEN | BEL Belgium | 65:51 | +28:28 |
| 68 | Marina MAERKOWICH | ISR Israel | 66:25 | +29:02 |
| 69 | Elena BOTICA ARTALEJO | ESP Spain (espańa) | 66:49 | +29:26 |
| 70 | Martina PALUMBO | ITA Italy | 66:59 | +29:36 |
| 71 | Michal SHAKED | ISR Israel | 67:54 | +30:31 |
| 72 | Lara JERMAN | SLO Slovenia | 70:49 | +33:26 |
| 73 | Kubra YORUK | TUR Turkey | 71:01 | +33:38 |
| 74 | Joana FERNANDES | POR Portugal | 71:35 | +34:12 |
| 75 | Silvia LUUP | EST Estonia | 72:12 | +34:49 |
| 76 | Daniela PIRES | POR Portugal | 74:42 | +37:19 |
| 77 | Katjsa POLJANSEK | SLO Slovenia | 75:19 | +37:56 |
| 78 | Aoife MCCAVANA | IRL Ireland | 76:00 | +38:37 |
| 79 | Ayse BOZKURT | TUR Turkey | 76:53 | +39:30 |
| 80 | Sofia BERENGUER SANCHI | ESP Spain (espańa) | 79:10 | +41:47 |
| 81 | Yuliya TARASAVA | BLR Belarus | 79:13 | +41:50 |
| 82 | Maryia HIVOINA | BLR Belarus | 82:13 | +44:50 |
| 83 | Tugce KAYA | TUR Turkey | 85:05 | +47:42 |
| 84 | Kristina RADICEVIC | SRB Serbia | 99:07 | +61:44 |
| Solčne DROIN | FRA France | DNF | |
W18 (5.3km / 210m / 17KT) |
| 1 | Viktoriia SUKHAREVSKA | UKR Ukraine | 45:59 | |
| 2 | Gunvor Hov HŘYDAL | NOR Norway | 46:33 | +00:34 |
| 3 | Ellen REINHARD | SUI Switzerland (Confederation of) | 47:57 | +01:58 |
| 4 | Moa LEIJON-LIND | SWE Sweden | 48:49 | +02:50 |
| 5 | Katerina CHROMÁ | CZE Czech Republic | 48:53 | +02:54 |
| 6 | Henna SKOG | FIN Finland | 48:57 | +02:58 |
| 7 | Mariya POLISHCHUK | UKR Ukraine | 49:07 | +03:08 |
| 8 | Josefine KLINTBERG | SWE Sweden | 49:44 | +03:45 |
| 9 | Tove LAGERBERG | SWE Sweden | 51:22 | +05:23 |
| 10 | Karolína BORÁNKOVÁ | CZE Czech Republic | 52:14 | +06:15 |
| 11 | Lenka SVOBODOVÁ | CZE Czech Republic | 52:15 | +06:16 |
| 12 | Daria KRASILNIKOVA | RUS Russian Federation | 52:18 | +06:19 |
| 13 | Lucile CLOUARD | FRA France | 52:25 | +06:26 |
| 14 | Andrine BENJAMINSEN | NOR Norway | 52:55 | +06:56 |
| 15 | Federica GIANOLA | SUI Switzerland (Confederation of) | 53:49 | +07:50 |
| 16 | Ekaterina SAVKINA | RUS Russian Federation | 54:06 | +08:07 |
| 17 | Delphine POIROT | FRA France | 54:35 | +08:36 |
| 18 | Kaja Winsnes NORDHAGEN | NOR Norway | 54:39 | +08:40 |
| 19 | Martina DZHULIEVA | BUL Bulgaria | 54:41 | +08:42 |
| 20 | Ludmila SOKOLOVA | SVK Slovakia (Slovak Republic) | 54:53 | +08:54 |
| 21 | Veronika TOMASHEVSKAYA | RUS Russian Federation | 55:39 | +09:40 |
| 22 | Rahela BRUNNER | SUI Switzerland (Confederation of) | 55:47 | +09:48 |
| 23 | Triinu ROONI | EST Estonia | 56:15 | +10:16 |
| 24 | Angelika HANISZEWSKA | POL Poland | 56:25 | +10:26 |
| 25 | Laura JOONAS | EST Estonia | 57:10 | +11:11 |
| 26 | Edyta BALUTA | POL Poland | 57:18 | +11:19 |
| 27 | Lia PATSCHEIDER | ITA Italy | 57:21 | +11:22 |
| 28 | Daria KOROBEYNIK | RUS Russian Federation | 57:57 | +11:58 |
| 29 | Madara SADRINA | LAT Latvia | 58:11 | +12:12 |
| 30 | Theresa FLECHSIG | GER Germany (Deutschland) | 58:36 | +12:37 |
| 31 | Lisa SCHUBNELL | SUI Switzerland (Confederation of) | 58:43 | +12:44 |
| 32 | Liga VALDMANE | LAT Latvia | 59:18 | +13:19 |
| 33 | Milda RADZIVONAITE | LTU Lithuania | 59:19 | +13:20 |
| 34 | Sandra GROSBERGA | LAT Latvia | 59:36 | +13:37 |
| 35 | Sara KARVONEN | FIN Finland | 59:38 | +13:39 |
| 36 | Synnřve BRĹTEN | NOR Norway | 59:46 | +13:47 |
| 37 | Lotta KIRVESMIES | FIN Finland | 60:48 | +14:49 |
| 38 | Katie REYNOLDS | GBR Great Britain | 60:57 | +14:58 |
| 39 | Madli-Johanna MAIDLA | EST Estonia | 61:19 | +15:20 |
| 40 | Akvile PREIKSAITE | LTU Lithuania | 61:20 | +15:21 |
| 41 | Tetisan ANCA | ROU Romania | 61:50 | +15:51 |
| 42 | Margaux HUMMEL-AZAIS | FRA France | 62:27 | +16:28 |
| 43 | Katerina DOLEZELOVÁ | CZE Czech Republic | 63:42 | +17:43 |
| 44 | Anna CAGLIO | ITA Italy | 63:45 | +17:46 |
| 45 | Sabine ROTHAUG | GER Germany (Deutschland) | 64:01 | +18:02 |
| 46 | Nora RAMSTEIN | AUT Austria | 64:02 | +18:03 |
| 47 | Lisa PACHER | AUT Austria | 65:09 | +19:10 |
| 48 | Reka FAGGYAS | HUN Hungary | 65:20 | +19:21 |
| 49 | Margret ZIMMERMANN | EST Estonia | 65:25 | +19:26 |
| 50 | Nina KUZNETCOVA | UKR Ukraine | 65:38 | +19:39 |
| 51 | Eleonora DONADINI | ITA Italy | 65:51 | +19:52 |
| 52 | Rozy SHEPHERD | GBR Great Britain | 66:47 | +20:48 |
| 53 | Vanda KINDE | HUN Hungary | 66:55 | +20:56 |
| 54 | Maren HERRGESELL | AUT Austria | 67:12 | +21:13 |
| 55 | Beatrice BALDI | ITA Italy | 67:39 | +21:40 |
| 56 | Kinga VARSANYI | HUN Hungary | 68:00 | +22:01 |
| 57 | Martina WALCH | AUT Austria | 68:03 | +22:04 |
| 58 | Carmen PATINO DENIZ | ESP Spain (espańa) | 68:17 | +22:18 |
| 59 | Barbora PIJAKOVA | SVK Slovakia (Slovak Republic) | 68:33 | +22:34 |
| 60 | Marina GRACIA CASTRO | ESP Spain (espańa) | 69:30 | +23:31 |
| 61 | Martina PAPUGOVA | SVK Slovakia (Slovak Republic) | 69:55 | +23:56 |
| 62 | Adi GUTMAN | ISR Israel | 70:21 | +24:22 |
| 63 | Vera ALVAREZ | POR Portugal | 70:52 | +24:53 |
| 64 | Maria DRAGOWSKA | POL Poland | 71:16 | +25:17 |
| 65 | Antoaneta DYAKSOVA | BUL Bulgaria | 71:27 | +25:28 |
| 66 | Carolina DELGADO | POR Portugal | 71:54 | +25:55 |
| 67 | Orsolya DENES | HUN Hungary | 72:03 | +26:04 |
| 68 | Naďs DEVRIEUX | FRA France | 72:25 | +26:26 |
| 69 | Silvia MARTIN DE LOS RI | ESP Spain (espańa) | 73:30 | +27:31 |
| 70 | Laura ZICKUTE | LTU Lithuania | 74:29 | +28:30 |
| 71 | Iulia KARPENKO | UKR Ukraine | 75:11 | +29:12 |
| 72 | Tajda FOSKI | SLO Slovenia | 75:21 | +29:22 |
| 73 | Giedre DOMARKAITE | LTU Lithuania | 75:23 | +29:24 |
| 74 | Niamh CORBETT | IRL Ireland | 77:52 | +31:53 |
| 75 | Maryna SMIRNOVA | BLR Belarus | 78:22 | +32:23 |
| 76 | Sarah ASENSI BODI | ESP Spain (espańa) | 82:23 | +36:24 |
| 77 | Busra MUSLU | TUR Turkey | 94:47 | +48:48 |
| 78 | Kubra ALTUN | TUR Turkey | 100:07 | +54:08 |
| 79 | Sakire CELIK | TUR Turkey | 103:32 | +57:33 |
| 80 | Maryna PAKNIS | BLR Belarus | 110:19 | +64:20 |
| Jannina GUSTAFSSON | FIN Finland | MP | |
| Tatiana MALKEVICH | BLR Belarus | MP | |
| Malin LEANDERSSON | SWE Sweden | DNF | |
M18 (7.6km / 300m / 22KT) |
| 1 | Marek MINÁR | CZE Czech Republic | 53:53 | |
| 2 | Eeli VIHOLAINEN | FIN Finland | 55:12 | +01:19 |
| 3 | Krzysztof WOLOWCZYK | POL Poland | 55:58 | +02:05 |
| 4 | Matthias REINER | AUT Austria | 56:13 | +02:20 |
| 5 | Miika KIRMULA | FIN Finland | 56:40 | +02:47 |
| 6 | Bertalan KOVACS | HUN Hungary | 57:05 | +03:12 |
| 7 | Florentin BODY | FRA France | 57:06 | +03:13 |
| 8 | Kristian KANNUS | FIN Finland | 57:37 | +03:44 |
| 9 | Mikus PURINS | LAT Latvia | 57:45 | +03:52 |
| 10 | Eduardo GIL MARCO | ESP Spain (espańa) | 57:54 | +04:01 |
| 11 | Jonas EGGER | SUI Switzerland (Confederation of) | 58:01 | +04:08 |
| 12 | Assar HELLSTRÖM | SWE Sweden | 58:15 | +04:22 |
| 13 | Jonás HUBÁCEK | CZE Czech Republic | 58:37 | +04:44 |
| 14 | Tőnis LAUGESAAR | EST Estonia | 58:43 | +04:50 |
| 15 | Algirdas BARTKEVICIUS | LTU Lithuania | 59:23 | +05:30 |
| 16 | Dmitry NAUMOV | RUS Russian Federation | 59:24 | +05:31 |
| 17 | Ludvig ĹHLUND | SWE Sweden | 59:56 | +06:03 |
| 18 | Jon NILSEN | NOR Norway | 59:59 | +06:06 |
| 19 | Ludwig LJUNGQVIST | SWE Sweden | 60:01 | +06:08 |
| 20 | Vitaliy GYCHKO | UKR Ukraine | 60:19 | +06:26 |
| 21 | Matthias GROELL | AUT Austria | 60:52 | +06:59 |
| 22 | Tristan BLOEMEN | BEL Belgium | 60:54 | +07:01 |
| 22 | Magne HAGA | NOR Norway | 60:54 | +07:01 |
| 24 | Simon WENGER | SUI Switzerland (Confederation of) | 61:00 | +07:07 |
| 25 | Jonatan ARONSSON | SWE Sweden | 61:38 | +07:45 |
| 26 | Evert LEEUWS | BEL Belgium | 61:40 | +07:47 |
| 27 | Oleksandr ASMOLOV | UKR Ukraine | 61:55 | +08:02 |
| 28 | Apostol ATANASOV | BUL Bulgaria | 61:59 | +08:06 |
| 29 | Luís SILVA | POR Portugal | 62:00 | +08:07 |
| 30 | Pau LLORENS CAELLAS | ESP Spain (espańa) | 62:01 | +08:08 |
| 31 | Luis SANCHEZ SERRANO | ESP Spain (espańa) | 62:25 | +08:32 |
| 32 | Christopher GALLOWAY | GBR Great Britain | 62:53 | +09:00 |
| 33 | Alvis REINSONS | LAT Latvia | 63:05 | +09:12 |
| 34 | Martynas TIRLIKAS | LTU Lithuania | 63:06 | +09:13 |
| 35 | Moritz DÖLLGAST | GER Germany (Deutschland) | 63:25 | +09:32 |
| 36 | Justas MISIUNAS | LTU Lithuania | 63:30 | +09:37 |
| 37 | Daniels KARKLINS | LAT Latvia | 64:03 | +10:10 |
| 38 | Samuel KEBIS | SVK Slovakia (Slovak Republic) | 64:09 | +10:16 |
| 39 | Rémi VILLEDIEU | FRA France | 64:11 | +10:18 |
| 40 | Loďc MARTY | FRA France | 64:16 | +10:23 |
| 40 | Konstantin POZDEEV | RUS Russian Federation | 64:16 | +10:23 |
| 42 | Mathias DRAGE | NOR Norway | 64:59 | +11:06 |
| 43 | Dmitry POLYAKOV | RUS Russian Federation | 65:03 | +11:10 |
| 44 | Jan GRUNDMANN | CZE Czech Republic | 65:30 | +11:37 |
| 45 | Xander BERGER | AUT Austria | 65:38 | +11:45 |
| 46 | Daniel FEHERVARI | HUN Hungary | 65:43 | +11:50 |
| 47 | Matyas PENTEK | HUN Hungary | 65:53 | +12:00 |
| 48 | Adrian WICKERT | AUT Austria | 66:17 | +12:24 |
| 49 | Ciaran ALLEN | GBR Great Britain | 66:55 | +13:02 |
| 50 | Patrik HORÁK | CZE Czech Republic | 67:05 | +13:12 |
| 51 | Prezensky TAMAS | ROU Romania | 67:12 | +13:19 |
| 52 | Witold JASINSKI | POL Poland | 67:25 | +13:32 |
| 53 | Sven HELLMÜLLER | SUI Switzerland (Confederation of) | 67:26 | +13:33 |
| 54 | Wojciech DUDEK | POL Poland | 67:38 | +13:45 |
| 55 | Sindre Řstgulen DEISZ | NOR Norway | 68:04 | +14:11 |
| 56 | Oleksiy SUDAREV | UKR Ukraine | 68:33 | +14:40 |
| 57 | Filip STEVANOVIC | SRB Serbia | 68:38 | +14:45 |
| 58 | Jack MILLAR | IRL Ireland | 69:00 | +15:07 |
| 59 | Filipe AUGUSTO | POR Portugal | 69:40 | +15:47 |
| 60 | Sergey DOBRYNIN | RUS Russian Federation | 69:47 | +15:54 |
| 61 | Martin PONEV | BUL Bulgaria | 69:54 | +16:01 |
| 62 | Levente TUGYI | HUN Hungary | 70:34 | +16:41 |
| 63 | Eoin MCCULLOUGH | IRL Ireland | 71:53 | +18:00 |
| 64 | Copetchi STEFAN | ROU Romania | 72:14 | +18:21 |
| 65 | Walter BETTEGA | ITA Italy | 72:43 | +18:50 |
| 66 | Yuriy BADAN | UKR Ukraine | 72:46 | +18:53 |
| 67 | Corentin ROUX | FRA France | 74:01 | +20:08 |
| 68 | Sava LAZIC | SRB Serbia | 74:47 | +20:54 |
| 69 | Jan-Felix TOPP | GER Germany (Deutschland) | 74:49 | +20:56 |
| 70 | Bele FELICIAN | ROU Romania | 75:32 | +21:39 |
| 71 | Manor ITAY | ISR Israel | 75:45 | +21:52 |
| 72 | Oliver JŐGEVA | EST Estonia | 77:33 | +23:40 |
| 73 | Simon MIZUR | SVK Slovakia (Slovak Republic) | 77:59 | +24:06 |
| 74 | Jost LAPAJNE | SLO Slovenia | 78:58 | +25:05 |
| 75 | Gregor HVALA | SLO Slovenia | 79:01 | +25:08 |
| 76 | Joël BORNER | SUI Switzerland (Confederation of) | 79:19 | +25:26 |
| 77 | Miguel FERREIRA | POR Portugal | 79:20 | +25:27 |
| 78 | Andrei KRYVASHEYEU | BLR Belarus | 82:46 | +28:53 |
| 79 | Thomas GILLET | BEL Belgium | 82:57 | +29:04 |
| 80 | Kevin KOSKINEN | EST Estonia | 85:11 | +31:18 |
| 81 | Arnas DELTUVA | LTU Lithuania | 85:28 | +31:35 |
| 82 | Samuel LEAL | POR Portugal | 85:59 | +32:06 |
| 83 | Yuval RAFAELI | ISR Israel | 86:43 | +32:50 |
| 84 | Aljaz BORSTNIK | SLO Slovenia | 87:07 | +33:14 |
| 85 | Andres SAAL | EST Estonia | 88:11 | +34:18 |
| 86 | Tilen RUPNIK | SLO Slovenia | 93:44 | +39:51 |
| 87 | Strahinja STRELIC | SRB Serbia | 96:20 | +42:27 |
| 88 | Musa YELI | TUR Turkey | 101:42 | +47:49 |
| 89 | Cansel SARAC | TUR Turkey | 103:18 | +49:25 |
| 90 | Semih OZBIR | TUR Turkey | 108:26 | +54:33 |
| Samuele CANELLA | ITA Italy | MP | |
| Topi RAITANEN | FIN Finland | MP | |
| Nitsan YASUR | ISR Israel | MP | |
| Arno KEUPPENS | BEL Belgium | MP | |
| Christobal CAMARASA | ESP Spain (espańa) | MP | |
| Emils DZALBS | LAT Latvia | MP | |