Rezultati
![]() | EYOC – štafetanedelja, 1. 7. 2012, BugeatFrancoska orientacijska zveza |
M16 (0.0km / m / 21KT) | ||||
| 1 | Mikkel AAEN | Denmark | 0:34:18 | |
| 2 | Vojtech KETTNER | Czech Republic | 0:35:23 | +01:05 |
| 3 | Thomas CURIGER | Switzerland (Confederation of | 0:35:30 | +01:12 |
| 4 | Matyas MESZAROS | Hungary | 0:35:43 | +01:25 |
| 5 | Krzysztof RZENCA | Poland | 0:36:00 | +01:42 |
| 6 | Vladislav KISELEV | Russian Federation | 0:36:44 | +02:26 |
| 7 | Joe WOODLEY | Great Britain | 0:36:58 | +02:40 |
| 8 | Radoslaw PIOTROWSKI | Poland | 0:37:03 | +02:45 |
| 9 | Dane BLOMQUIST | Great Britain | 0:37:15 | +02:57 |
| 10 | Thomas KNUDSEN | Denmark | 0:37:16 | +02:58 |
| 11 | Arnaud PERRIN | France | 0:37:17 | +02:59 |
| 12 | Patrick ZBINDEN | Switzerland (Confederation of | 0:37:27 | +03:09 |
| 13 | Lukasz WISNIEWSKI | Poland | 0:37:28 | +03:10 |
| 14 | Aleksandr PAVLENKO | Russian Federation | 0:38:21 | +04:03 |
| 15 | Rafael DOBNIK | Austria | 0:38:22 | +04:04 |
| 16 | Albert ACEDO CASELLAS | Spain (espańa) | 0:38:54 | +04:36 |
| 17 | Oleksandr TKACHUK | Ukraine | 0:39:01 | +04:43 |
| 18 | Quentin RAUTURIER | France | 0:39:02 | +04:44 |
| 19 | Stepán MUDRÁK | Czech Republic | 0:39:07 | +04:49 |
| 20 | Martin ILLUM | Denmark | 0:39:16 | +04:58 |
| 21 | Adrien DELENNE | France | 0:39:26 | +05:08 |
| 22 | Martin SMELIK | Slovakia (Slovak Republic) | 0:39:39 | +05:21 |
| 23 | Martynas GERMANAVICIUS | Lithuania | 0:39:41 | +05:23 |
| 24 | Matous FÜRST | Czech Republic | 0:39:51 | +05:33 |
| 25 | Fabiano BETTEGA | Italy | 0:40:00 | +05:42 |
| 26 | Sergey POPOV | Russian Federation | 0:40:30 | +06:12 |
| 27 | Noah ZBINDEN | Switzerland (Confederation of | 0:41:34 | +07:16 |
| 28 | Daniel CATARINO | Portugal | 0:41:40 | +07:22 |
| 29 | Janek PIIRISILD | Estonia | 0:42:13 | +07:55 |
| 30 | Martin KLABOUCH | Slovakia (Slovak Republic) | 0:42:54 | +08:36 |
| 31 | Daniel PEREGI | Hungary | 0:42:56 | +08:38 |
| 32 | Balazs MIAVECZ | Hungary | 0:43:02 | +08:44 |
| 33 | Riccardo SCALET | Italy | 0:43:15 | +08:57 |
| 34 | Stefan FALK | Austria | 0:43:29 | +09:11 |
| 35 | Uldis UPITIS | Latvia | 0:43:37 | +09:19 |
| 36 | Girts LEONTJEVS | Latvia | 0:43:48 | +09:30 |
| 37 | Alexander CHEPELIN | Great Britain | 0:44:58 | +10:40 |
| 38 | Mathias PETER | Austria | 0:45:55 | +11:37 |
| 39 | Mattia DEBERTOLIS | Italy | 0:46:53 | +12:35 |
| 40 | Rimmo RŐŐM | Estonia | 0:47:47 | +13:29 |
| 41 | Prezensky GABOR | Romania | 0:48:08 | +13:50 |
| 42 | Dusan KRNJAJIC | Serbia | 0:49:14 | +14:56 |
| 43 | Oleksandr KOCHIN | Ukraine | 0:49:44 | +15:26 |
| 44 | Jesuis RODRIGUEZ CORROC | Spain (espańa) | 0:51:38 | +17:20 |
| 45 | Aidas ZIGILEJUS | Lithuania | 0:53:20 | +19:02 |
| 46 | Martin JONAS | Slovakia (Slovak Republic) | 0:53:23 | +19:05 |
| 47 | Veiko VINKEL | Estonia | 0:53:55 | +19:37 |
| 48 | Deividas SEGZDA | Lithuania | 0:54:22 | +20:04 |
| 49 | Oleksiy BRYUKHOVICH | Ukraine | 0:55:41 | +21:23 |
| 50 | Elmar MONTERO CARCELES | Spain (espańa) | 0:56:16 | +21:58 |
| 51 | Atis HEINOLS | Latvia | 0:56:38 | +22:20 |
| 52 | Diogo BARRADAS | Portugal | 0:59:39 | +25:21 |
| 53 | Musa GOKCE | Turkey | 0:59:43 | +25:25 |
| 54 | Gergely BOGYA | Romania | 0:59:52 | +25:34 |
| 55 | Patrik CELIK | Slovenia | 1:01:33 | +27:15 |
| 56 | Tahsin ELMAS | Turkey | 1:04:40 | +30:22 |
| 57 | Erosdi ZAKARIAS | Romania | 1:04:46 | +30:28 |
| 58 | Stefan BILIC | Serbia | 1:07:13 | +32:55 |
| 59 | António FERREIRA | Portugal | 1:09:28 | +35:10 |
| 60 | Safak KARAMAN | Turkey | 1:14:45 | +40:27 |
| 61 | Kristina RADICEVIC | Serbia | 1:27:12 | +52:54 |
| Peter TUSAR | Slovenia | MP | ||
| Blaz PETROVIC | Slovenia | MP | ||
W16 (0.0km / m / 15KT) | ||||
| 1 | Anna STICKOVÁ | Czech Republic | 0:29:04 | |
| 2 | Paula GROSS | Switzerland (Confederation of | 0:29:51 | +00:47 |
| 3 | Marina TRUBKINA | Russian Federation | 0:30:24 | +01:20 |
| 4 | Petra HANCOVÁ | Czech Republic | 0:30:31 | +01:27 |
| 5 | Nikoline TILLINGSŘE | Denmark | 0:30:38 | +01:34 |
| 6 | Julie EMMERSON | Great Britain | 0:30:39 | +01:35 |
| 7 | Barbara KÖHLE | Switzerland (Confederation of | 0:30:45 | +01:41 |
| 8 | Solčne DROIN | France | 0:30:48 | +01:44 |
| 9 | Virag WEILER | Hungary | 0:30:55 | +01:51 |
| 10 | Hanna MÜLLER | Germany (Deutschland) | 0:31:07 | +02:03 |
| 11 | Chloé HABERKORN | France | 0:31:25 | +02:21 |
| 12 | Anna YAKIMENKO | Russian Federation | 0:32:05 | +03:01 |
| 12 | Amanda FALCK WEBER | Denmark | 0:32:05 | +03:01 |
| 14 | Weronika CYCH | Poland | 0:32:24 | +03:20 |
| 15 | Sonja BORNER | Switzerland (Confederation of | 0:32:28 | +03:24 |
| 16 | Olena POSTELNIAK | Ukraine | 0:32:31 | +03:27 |
| 17 | Mathlide BODY | France | 0:32:33 | +03:29 |
| 18 | Zuzana KOZINOVA | Czech Republic | 0:32:53 | +03:49 |
| 19 | Daria MOSKALENKO | Ukraine | 0:33:10 | +04:06 |
| 20 | Csenge VINICZZAI | Hungary | 0:33:24 | +04:20 |
| 21 | Léonore WINKLER | Germany (Deutschland) | 0:33:30 | +04:26 |
| 22 | Anna DVORIANSKAIA | Russian Federation | 0:33:51 | +04:47 |
| 23 | Zuzanna WANCZYK | Poland | 0:34:37 | +05:33 |
| 24 | Luca SZUROMI | Hungary | 0:35:36 | +06:32 |
| 25 | Sarah JONES | Great Britain | 0:35:47 | +06:43 |
| 26 | Madara BRICE | Latvia | 0:35:55 | +06:51 |
| 27 | Anele KERPAUSKAITE | Lithuania | 0:37:26 | +08:22 |
| 28 | Dorothea MÜLLER | Germany (Deutschland) | 0:37:37 | +08:33 |
| 29 | Annija ZALAISKALNA | Latvia | 0:37:55 | +08:51 |
| 30 | Viktoryia MOZHAR | Belarus | 0:38:21 | +09:17 |
| 31 | Isabel SCHAFFER | Austria | 0:39:19 | +10:15 |
| 32 | Jogvile SUSINSKAITE | Lithuania | 0:39:31 | +10:27 |
| 33 | Anika GASSNER | Austria | 0:39:35 | +10:31 |
| 34 | Lesya POLISHCHUK | Ukraine | 0:39:37 | +10:33 |
| 35 | Angelika MACIEJEWSKA | Poland | 0:40:27 | +11:23 |
| 36 | Natalie BEADLE | Great Britain | 0:41:11 | +12:07 |
| 37 | Gaia SEBASTIANI | Italy | 0:41:20 | +12:16 |
| 38 | Viktorija GEDGAUDAITE | Lithuania | 0:41:47 | +12:43 |
| 39 | Maria ILLA CAMS | Spain (espańa) | 0:41:51 | +12:47 |
| 40 | Georgescu ALICE | Romania | 0:42:03 | +12:59 |
| 41 | Diana-Marta RUKA | Latvia | 0:42:23 | +13:19 |
| 42 | Astrid MAAG | Denmark | 0:42:36 | +13:32 |
| 43 | Manca CVEK | Slovenia | 0:42:53 | +13:49 |
| 44 | Arianna BORTOLOTTI | Italy | 0:43:07 | +14:03 |
| 45 | Anastasiya ILKEVICH | Belarus | 0:43:13 | +14:09 |
| 46 | Francesca TAUFER | Italy | 0:44:17 | +15:13 |
| 47 | Michal SHAKED | Israel | 0:45:02 | +15:58 |
| 48 | Carina POLZER | Austria | 0:45:15 | +16:11 |
| 49 | Lara JERMAN | Slovenia | 0:47:20 | +18:16 |
| 50 | Bonto DIANA | Romania | 0:47:50 | +18:46 |
| 51 | Yuliya TARASAVA | Belarus | 0:48:52 | +19:48 |
| 52 | Andrea GUILLEN ESCRIBA | Spain (espańa) | 0:49:06 | +20:02 |
| 53 | Hila AYALI | Israel | 0:51:59 | +22:55 |
| 54 | Marina MAERKOWICH | Israel | 0:54:11 | +25:07 |
| 55 | Elena BOTICA ARTALEJO | Spain (espańa) | 0:54:58 | +25:54 |
| 56 | Ayse BOZKURT | Turkey | 0:59:06 | +30:02 |
| 57 | Culcean ROXANA | Romania | 0:59:54 | +30:50 |
| 58 | Kubra YORUK | Turkey | 0:59:58 | +30:54 |
| 59 | Tugce KAYA | Turkey | 1:00:29 | +31:25 |
| 60 | Katjsa POLJANSEK | Slovenia | 1:06:38 | +37:34 |
W18 (0.0km / m / 18KT) | ||||
| 1 | Niamh CORBETT | Ireland | 0:22:13 | |
| 2 | Gunvor Hov HŘYDAL | Norway | 0:34:34 | +12:21 |
| 3 | Josefine KLINTBERG | Sweden | 0:35:49 | +13:36 |
| 4 | Daria KOROBEYNIK | Russian Federation | 0:35:58 | +13:45 |
| 5 | Milda RADZIVONAITE | Lithuania | 0:36:00 | +13:47 |
| 6 | Daria KRASILNIKOVA | Russian Federation | 0:36:05 | +13:52 |
| 7 | Moa LEIJON-LIND | Sweden | 0:36:48 | +14:35 |
| 8 | Angelika HANISZEWSKA | Poland | 0:36:57 | +14:44 |
| 9 | Ellen REINHARD | Switzerland (Confederation of | 0:37:01 | +14:48 |
| 10 | Kaja Winsnes NORDHAGEN | Norway | 0:37:09 | +14:56 |
| 11 | Lenka SVOBODOVÁ | Czech Republic | 0:37:17 | +15:04 |
| 12 | Jannina GUSTAFSSON | Finland | 0:37:19 | +15:06 |
| 13 | Tove LAGERBERG | Sweden | 0:37:27 | +15:14 |
| 14 | Margaux HUMMEL-AZAIS | France | 0:37:32 | +15:19 |
| 15 | Ekaterina SAVKINA | Russian Federation | 0:37:38 | +15:25 |
| 16 | Theresa (GER) FLECHSIG | Germany (Deutschland) | 0:37:41 | +15:28 |
| 17 | Sabine (GER) ROTHAUG | Germany (Deutschland) | 0:37:50 | +15:37 |
| 18 | Andrine BENJAMINSEN | Norway | 0:38:04 | +15:51 |
| 19 | Karolína BORÁNKOVÁ | Czech Republic | 0:38:13 | +16:00 |
| 20 | Ludmila SOKOLOVA | Slovakia (Slovak Republic) | 0:38:33 | +16:20 |
| 21 | Rahela BRUNNER | Switzerland (Confederation of | 0:38:51 | +16:38 |
| 22 | Madli-Johanna MAIDLA | Estonia | 0:39:05 | +16:52 |
| 23 | Vera ALVAREZ | Portugal | 0:39:26 | +17:13 |
| 24 | Katerina CHROMÁ | Czech Republic | 0:39:38 | +17:25 |
| 25 | Triinu ROONI | Estonia | 0:40:58 | +18:45 |
| 26 | Delphine POIROT | France | 0:41:21 | +19:08 |
| 27 | Sara KARVONEN | Finland | 0:42:01 | +19:48 |
| 28 | Nina KUZNETCOVA | Ukraine | 0:42:11 | +19:58 |
| 29 | Lucile CLOUARD | France | 0:42:18 | +20:05 |
| 30 | Vanda KINDE | Hungary | 0:42:23 | +20:10 |
| 31 | Edyta BALUTA | Poland | 0:42:26 | +20:13 |
| 32 | Mariya POLISHCHUK | Ukraine | 0:42:42 | +20:29 |
| 33 | Henna SKOG | Finland | 0:42:53 | +20:40 |
| 34 | Viktoriia SUKHAREVSKA | Ukraine | 0:42:55 | +20:42 |
| 35 | Marina GRACIA CASTRO | Spain (espańa) | 0:43:17 | +21:04 |
| 36 | Madara SADRINA | Latvia | 0:43:20 | +21:07 |
| 37 | Anna CAGLIO | Italy | 0:43:40 | +21:27 |
| 38 | Liga VALDMANE | Latvia | 0:44:06 | +21:53 |
| 39 | Laura JOONAS | Estonia | 0:44:28 | +22:15 |
| 40 | Maria DRAGOWSKA | Poland | 0:44:46 | +22:33 |
| 41 | Roisin LONG | Ireland | 0:44:48 | +22:35 |
| 42 | Antoaneta DYAKSOVA | Bulgaria | 0:44:51 | +22:38 |
| 43 | Carmen PATINO DENIZ | Spain (espańa) | 0:45:06 | +22:53 |
| 44 | Sandra GROSBERGA | Latvia | 0:46:10 | +23:57 |
| 45 | Lisa SCHUBNELL | Switzerland (Confederation of | 0:46:40 | +24:27 |
| 46 | Martina DZHULIEVA | Bulgaria | 0:47:53 | +25:40 |
| 47 | Giedre DOMARKAITE | Lithuania | 0:49:03 | +26:50 |
| 48 | Martina WALCH | Austria | 0:49:35 | +27:22 |
| 49 | Lisa PACHER | Austria | 0:50:22 | +28:09 |
| 50 | Martina PAPUGOVA | Slovakia (Slovak Republic) | 0:50:58 | +28:45 |
| 51 | Reka FAGGYAS | Hungary | 0:51:20 | +29:07 |
| 52 | Yveta ZASHEVA | Bulgaria | 0:51:27 | +29:14 |
| 53 | Nora RAMSTEIN | Austria | 0:51:40 | +29:27 |
| 54 | Lia PATSCHEIDER | Italy | 0:56:14 | +34:01 |
| 55 | Maryna PAKNIS | Belarus | 0:57:18 | +35:05 |
| 56 | Carolina DELGADO | Portugal | 0:57:23 | +35:10 |
| 57 | Eleonora DONADINI | Italy | 0:57:28 | +35:15 |
| 58 | Silvia MARTIN DE LOS RI | Spain (espańa) | 0:58:39 | +36:26 |
| 59 | Barbora PIJAKOVA | Slovakia (Slovak Republic) | 1:00:10 | +37:57 |
| 60 | Beatriz MOREIRA | Portugal | 1:00:33 | +38:20 |
| 61 | Sakire CELIK | Turkey | 1:13:13 | +51:00 |
| 62 | Maryna SMIRNOVA | Belarus | 1:13:26 | +51:13 |
| 63 | Busra MUSLU | Turkey | 1:26:54 | +64:41 |
| 64 | Aoife MCCAVANA | Ireland | 1:30:25 | +68:12 |
| 65 | Tatiana MALKEVICH | Belarus | 1:46:30 | +84:17 |
| 66 | Kubra ALTUN | Turkey | 1:52:14 | +90:01 |
| Kinga VARSANYI | Hungary | MP | ||
| Akvile PREIKSAITE | Lithuania | MP | ||
M18 (0.0km / m / 23KT) | ||||
| 1 | Topi RAITANEN | Finland | 0:34:47 | |
| 2 | Magne HAGA | Norway | 0:34:52 | +00:05 |
| 3 | Sven HELLMÜLLER | Switzerland (Confederation of | 0:34:57 | +00:10 |
| 4 | Apostol ATANASOV | Bulgaria | 0:35:12 | +00:25 |
| 5 | Ludvig ĹHLUND | Sweden | 0:35:30 | +00:43 |
| 6 | Xander BERGER | Austria | 0:35:33 | +00:46 |
| 7 | Jan GRUNDMANN | Czech Republic | 0:35:46 | +00:59 |
| 8 | Ludwig LJUNGQVIST | Sweden | 0:36:01 | +01:14 |
| 9 | Dmitry POLYAKOV | Russian Federation | 0:36:55 | +02:08 |
| 10 | Algirdas BARTKEVICIUS | Lithuania | 0:37:32 | +02:45 |
| 11 | Eduardo GIL MARCO | Spain (espańa) | 0:37:36 | +02:49 |
| 12 | Jan-Felix TOPP | Germany (Deutschland) | 0:37:49 | +03:02 |
| 13 | Matthias REINER | Austria | 0:37:51 | +03:04 |
| 14 | Assar HELLSTRÖM | Sweden | 0:37:58 | +03:11 |
| 15 | Vitaliy GYCHKO | Ukraine | 0:38:09 | +03:22 |
| 16 | Daniel FEHERVARI | Hungary | 0:38:13 | +03:26 |
| 17 | Jonás HUBÁCEK | Czech Republic | 0:38:24 | +03:37 |
| 18 | Marek MINÁR | Czech Republic | 0:38:52 | +04:05 |
| 19 | Eeli VIHOLAINEN | Finland | 0:39:03 | +04:16 |
| 20 | Jonas EGGER | Switzerland (Confederation of | 0:39:04 | +04:17 |
| 21 | Tristan BLOEMEN | Belgium | 0:39:06 | +04:19 |
| 21 | Kristian KANNUS | Finland | 0:39:06 | +04:19 |
| 21 | Simon WENGER | Switzerland (Confederation of | 0:39:06 | +04:19 |
| 24 | Mathias DRAGE | Norway | 0:39:20 | +04:33 |
| 25 | Witold JASINSKI | Poland | 0:39:50 | +05:03 |
| 26 | Bertalan KOVACS | Hungary | 0:39:58 | +05:11 |
| 27 | Prezensky TAMAS | Romania | 0:40:09 | +05:22 |
| 28 | Ciaran ALLEN | Great Britain | 0:40:29 | +05:42 |
| 29 | Thomas GILLET | Belgium | 0:40:36 | +05:49 |
| 30 | Tőnis LAUGESAAR | Estonia | 0:40:40 | +05:53 |
| 31 | Justas MISIUNAS | Lithuania | 0:41:12 | +06:25 |
| 32 | Martin PONEV | Bulgaria | 0:41:17 | +06:30 |
| 33 | Jack MILLAR | Ireland | 0:41:39 | +06:52 |
| 33 | Christopher GALLOWAY | Great Britain | 0:41:39 | +06:52 |
| 35 | Daniels KARKLINS | Latvia | 0:41:44 | +06:57 |
| 36 | Oleksandr ASMOLOV | Ukraine | 0:41:45 | +06:58 |
| 37 | Copetchi STEFAN | Romania | 0:41:49 | +07:02 |
| 38 | Luis SANCHEZ SERRANO | Spain (espańa) | 0:41:57 | +07:10 |
| 39 | Martynas TIRLIKAS | Lithuania | 0:42:01 | +07:14 |
| 40 | Dmitry NAUMOV | Russian Federation | 0:42:06 | +07:19 |
| 41 | Andrei KRYVASHEYEU | Belarus | 0:42:09 | +07:22 |
| 42 | Filip STEVANOVIC | Serbia | 0:42:10 | +07:23 |
| 43 | Sava LAZIC | Serbia | 0:42:32 | +07:45 |
| 44 | Alvis REINSONS | Latvia | 0:42:35 | +07:48 |
| 45 | Nitsan YASUR | Israel | 0:42:36 | +07:49 |
| 46 | Mark OTTO | Germany (Deutschland) | 0:42:55 | +08:08 |
| 47 | Samuele CANELLA | Italy | 0:42:58 | +08:11 |
| 48 | Wojciech DUDEK | Poland | 0:43:11 | +08:24 |
| 49 | Samuel KEBIS | Slovakia (Slovak Republic) | 0:43:29 | +08:42 |
| 50 | Oliver JŐGEVA | Estonia | 0:43:33 | +08:46 |
| 51 | Moritz DÖLLGAST | Germany (Deutschland) | 0:43:49 | +09:02 |
| 52 | Mikus PURINS | Latvia | 0:44:07 | +09:20 |
| 53 | Kevin KOSKINEN | Estonia | 0:44:17 | +09:30 |
| 54 | Evert LEEUWS | Belgium | 0:44:27 | +09:40 |
| 55 | Levente TUGYI | Hungary | 0:45:14 | +10:27 |
| 56 | Walter BETTEGA | Italy | 0:45:38 | +10:51 |
| 57 | Filipe AUGUSTO | Portugal | 0:45:46 | +10:59 |
| 58 | Konstantin POZDEEV | Russian Federation | 0:47:04 | +12:17 |
| 59 | Bele FELICIAN | Romania | 0:47:17 | +12:30 |
| 60 | Manor ITAY | Israel | 0:47:49 | +13:02 |
| 61 | Rémi VILLEDIEU | France | 0:47:59 | +13:12 |
| 62 | Musa YELI | Turkey | 0:48:35 | +13:48 |
| 63 | Jonathan QUINN | Ireland | 0:49:16 | +14:29 |
| 64 | Aliaksandr RAZHKOU | Belarus | 0:49:19 | +14:32 |
| 65 | Simon MIZUR | Slovakia (Slovak Republic) | 0:49:29 | +14:42 |
| 66 | Miguel FERREIRA | Portugal | 0:51:18 | +16:31 |
| 67 | Pau LLORENS CAELLAS | Spain (espańa) | 0:51:25 | +16:38 |
| 68 | Dimitar ZHELIAZKOV | Bulgaria | 0:51:32 | +16:45 |
| 69 | Andrea MELIOLI | Italy | 0:53:23 | +18:36 |
| 69 | Yuval RAFAELI | Israel | 0:53:23 | +18:36 |
| 71 | Gregor HVALA | Slovenia | 0:55:19 | +20:32 |
| 72 | Pavel KHADZKO | Belarus | 1:02:17 | +27:30 |
| 73 | Aljaz BORSTNIK | Slovenia | 1:02:37 | +27:50 |
| 74 | Jost LAPAJNE | Slovenia | 1:04:05 | +29:18 |
| 75 | Cansel SARAC | Turkey | 1:07:43 | +32:56 |
| 76 | Andrea PAPUGOVA | Slovakia (Slovak Republic) | 1:08:26 | +33:39 |
| Matthias GROELL | Austria | MP | ||
| Jon NILSEN | Norway | MP | ||
| Krzysztof WOLOWCZYK | Poland | MP | ||
| Luís SILVA | Portugal | MP | ||
| Florentin BODY | France | MP | ||
| Semih OZBIR | Turkey | MP | ||
| Oleksiy SUDAREV | Ukraine | MP | ||
| Strahinja STRELIC | Serbia | MP | ||
| Eoin MCCULLOUGH | Ireland | MP | ||
| William RIGG | Great Britain | MP | ||


